Welcome to the Legally India's live corporate league tables, with the latest deals and transactions being added daily. Submissions are open to all law firm, at no cost (click the "Submit New Deal" button above to make a submission in minutes).
Click through to firms' and partners' names to see more detailed breakdowns of market activity.
Domestic firms
# | Firm | Deal | Deal | $1bn+ | $200m+ | $50m+ | $10m+ | <$10m | Total | Female Partners | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
AZB & Partners | 91 | 14,279 | 000 | 000 | 000 | 000 | 000 | 106 | 39 | 430 | |
Khaitan & Co | 84 | 7,831 | 000 | 000 | 000 | 000 | 000 | 153 | 13 | 578 | |
J Sagar Associates (JSA) | 52 | 3,508 | 000 | 000 | 000 | 000 | 000 | 105 | 19 | 320 | |
Cyril Amarchand Mangaldas | 44 | 16,284 | 000 | 000 | 000 | 000 | 000 | 141 | 46 | 737 | |
Shardul Amarchand Mangaldas | 44 | 9,639 | 000 | 000 | 000 | 000 | 000 | 117 | 43 | 552 | |
IndusLaw | 42 | 2,731 | 000 | 000 | 000 | 000 | 000 | 47 | 12 | 220 | |
L&L Partners | 33 | 7,281 | 000 | 000 | 000 | 000 | 000 | 78 | 13 | 322 | |
Rajaram Legal | 31 | 1,019 | 000 | 000 | 000 | 000 | 000 | 3 | 2 | 10 | |
Trilegal | 29 | 1,441 | 000 | 000 | 000 | 000 | 000 | 56 | 9 | 350 | |
Link Legal India Law Services (LLILS) | 24 | 1,559 | 000 | 000 | 000 | 000 | 000 | 34 | 4 | 180 | |
S&R Associates | 19 | 3,415 | 000 | 000 | 000 | 000 | 000 | 15 | 7 | 80 | |
Samvad Partners | 17 | 201 | 000 | 000 | 000 | 000 | 000 | 16 | 9 | 75 | |
Desai & Diwanji | 17 | 102 | 000 | 000 | 000 | 000 | 000 | 25 | |||
Jerome Merchant + Partners | 17 | 324 | 000 | 000 | 000 | 000 | 000 | 5 | 1 | 20 | |
Algo Legal | 16 | 573 | 000 | 000 | 000 | 000 | 000 | 9 | 1 | 56 | |
IC Universal Legal | 14 | 66 | 000 | 000 | 000 | 000 | 000 | 18 | 2 | 120 | |
Themis Associates | 14 | 478 | 000 | 000 | 000 | 000 | 000 | 5 | 2 | 36 | |
DSK Legal | 13 | 599 | 000 | 000 | 000 | 000 | 000 | 21 | 5 | 130 | |
Bharucha & Partners | 11 | 428 | 000 | 000 | 000 | 000 | 000 | 9 | 4 | 59 | |
Ikigai Law | 10 | 65 | 000 | 000 | 000 | 000 | 000 | 3 | 20 | ||
Nishith Desai Associates | 10 | 1,235 | 000 | 000 | 000 | 000 | 000 | 36 | 10 | 81 | |
Legasis Partners | 9 | 34 | 000 | 000 | 000 | 000 | 000 | 5 | 30 | ||
Pioneer Legal | 9 | 235 | 000 | 000 | 000 | 000 | 000 | 4 | 20 | ||
Vertices Partners | 9 | 89 | 000 | 000 | 000 | 000 | 000 | 5 | 2 | 30 | |
Anoma Legal | 9 | 70 | 000 | 000 | 000 | 000 | 000 | 13 | |||
PDS Legal | 8 | 33 | 000 | 000 | 000 | 000 | 000 | 9 | 1 | 85 | |
Platinum Partners | 8 | 352 | 000 | 000 | 000 | 000 | 000 | 9 | 45 | ||
Saakshya Law | 8 | 27 | 000 | 000 | 000 | 000 | 000 | 3 | 13 | ||
K Law | 7 | 127 | 000 | 000 | 000 | 000 | 000 | 17 | |||
JoyceLaw | 6 | 41 | 000 | 000 | 000 | 000 | 000 | Update | |||
Spice Route Legal | 6 | 3 | 000 | 000 | 000 | 000 | 000 | 3 | 14 | ||
Phoenix Legal | 6 | 264 | 000 | 000 | 000 | 000 | 000 | 13 | |||
Mani Chengappa & Mathur | 6 | 59 | 000 | 000 | 000 | 000 | 000 | 3 | 3 | ||
Veritas Legal | 5 | 176 | 000 | 000 | 000 | 000 | 000 | 8 | 45 | ||
Kochhar & Co | 5 | 20 | 000 | 000 | 000 | 000 | 000 | 51 | |||
Samisti Legal | 4 | 47 | 000 | 000 | 000 | 000 | 000 | 2 | |||
Burgeon Law | 4 | 4 | 000 | 000 | 000 | 000 | 000 | Update | |||
Antares Legal | 4 | 145 | 000 | 000 | 000 | 000 | 000 | Update | |||
Economic Laws Practice (ELP) | 4 | 24 | 000 | 000 | 000 | 000 | 000 | 55 | 8 | 212 | |
Indian Law Partners (ILP) | 4 | 2 | 000 | 000 | 000 | 000 | 000 | 3 | 2 | 25 | |
AAS Regina Legal | 4 | 3 | 000 | 000 | 000 | 000 | 000 | Update | |||
Vaish Associates | 4 | 880 | 000 | 000 | 000 | 000 | 000 | 12 | 2 | 92 | |
in-house counsel | 4 | 148 | 000 | 000 | 000 | 000 | 000 | Update | |||
Universal Legal | 3 | 1 | 000 | 000 | 000 | 000 | 000 | 4 | 2 | 10 | |
P&A Law Offices | 3 | 45 | 000 | 000 | 000 | 000 | 000 | 4 | 50 | ||
HSA Advocates | 3 | 6 | 000 | 000 | 000 | 000 | 000 | 31 | 7 | 150 | |
Argus Partners | 3 | 1,484 | 000 | 000 | 000 | 000 | 000 | 18 | |||
Talwar Thakore & Associates | 3 | 188 | 000 | 000 | 000 | 000 | 000 | 9 | 2 | 53 | |
GameChanger Law Advisors | 3 | 3 | 000 | 000 | 000 | 000 | 000 | Update | |||
Poovayya & Co | 2 | 14 | 000 | 000 | 000 | 000 | 000 | Update | |||
Ahlawat & Associates | 2 | 5 | 000 | 000 | 000 | 000 | 000 | 4 | 3 | 20 | |
Kanga & Co | 2 | 6 | 000 | 000 | 000 | 000 | 000 | 14 | 2 | 45 | |
Khaitan & Khaitan | 2 | 7 | 000 | 000 | 000 | 000 | 000 | 8 | 33 | ||
Solomon & Co | 2 | 15 | 000 | 000 | 000 | 000 | 000 | 4 | 2 | 60 | |
Lexstart Partners | 2 | 5 | 000 | 000 | 000 | 000 | 000 | Update | |||
KT Advisors | 2 | 13 | 000 | 000 | 000 | 000 | 000 | 3 | 1 | 9 | |
Chandhiok & Mahajan | 2 | 123 | 000 | 000 | 000 | 000 | 000 | 6 | 34 | ||
Tatva Legal | 2 | 49 | 000 | 000 | 000 | 000 | 000 | Update | |||
Sahai & Co | 2 | 12 | 000 | 000 | 000 | 000 | 000 | Update | |||
Wadia Ghandy | 2 | 24 | 000 | 000 | 000 | 000 | 000 | 31 | |||
LexStart Partners | 2 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
LegaLogic Consulting | 2 | 7 | 000 | 000 | 000 | 000 | 000 | Update | |||
AK Law Chambers | 1 | 14 | 000 | 000 | 000 | 000 | 000 | Update | |||
Mintz Levin | 1 | 150 | 000 | 000 | 000 | 000 | 000 | Update | |||
DMY Legal | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Crawford Bailey | 1 | 100 | 000 | 000 | 000 | 000 | 000 | Update | |||
Hou Lau Li & Yeung | 1 | 75 | 000 | 000 | 000 | 000 | 000 | Update | |||
Malik Law Group | 1 | 75 | 000 | 000 | 000 | 000 | 000 | Update | |||
YKJ Legal | 1 | 75 | 000 | 000 | 000 | 000 | 000 | Update | |||
Lowenstein Sandler | 1 | 75 | 000 | 000 | 000 | 000 | 000 | Update | |||
HVG Law | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Athena Legal | 1 | 630 | 000 | 000 | 000 | 000 | 000 | Update | |||
Saraqua Legal | 1 | 10 | 000 | 000 | 000 | 000 | 000 | Update | |||
Assentio Legal | 1 | 000 | 000 | 000 | 000 | 000 | 3 | 1 | 10 | ||
Fortitude Law Advisors | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
NovoJuris | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Zarir Bharucha & Associates (ZBA) | 1 | 29 | 000 | 000 | 000 | 000 | 000 | Update | |||
Cyril Shroff Amarchand | 1 | 14 | 000 | 000 | 000 | 000 | 000 | Update | |||
Latham Watkins | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Kapil Sapra & Associates | 1 | 29 | 000 | 000 | 000 | 000 | 000 | Update | |||
BDO India | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
ARA Law | 1 | 4 | 000 | 000 | 000 | 000 | 000 | 4 | 18 | ||
Crawford Bayley | 1 | 12 | 000 | 000 | 000 | 000 | 000 | Update | |||
Anderson Mori & Tomotsune | 1 | 100 | 000 | 000 | 000 | 000 | 000 | Update | |||
Novojuris | 1 | 13 | 000 | 000 | 000 | 000 | 000 | Update | |||
Bryan Cave Leighton Paisner | 1 | 15 | 000 | 000 | 000 | 000 | 000 | Update | |||
Attorney General of India | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Reliance Capital Limited | 1 | 646 | 000 | 000 | 000 | 000 | 000 | Update | |||
MD&T Partners | 1 | 51 | 000 | 000 | 000 | 000 | 000 | 6 | 19 | ||
Chaddha & Co | 1 | 6 | 000 | 000 | 000 | 000 | 000 | Update | |||
Saraqua Legal Advisors | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Agraa Legal | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Harini Subramani | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Dua Associates | 1 | 27 | 000 | 000 | 000 | 000 | 000 | 67 | |||
Sullivan Cromwell | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Wadhwa Law Chambers | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Thomson Reuters | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Paul Weiss | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
AZB & Prtners | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Pier Counsel | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
Houthoff Cooperatief | 1 | 182 | 000 | 000 | 000 | 000 | 000 | Update | |||
MMJ & Co | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Kachwala Misar & Co | 1 | 123 | 000 | 000 | 000 | 000 | 000 | Update | |||
Baker McKenzie | 1 | 462 | 000 | 000 | 000 | 000 | 000 | Update | |||
King Stubb & Kasiva | 1 | 182 | 000 | 000 | 000 | 000 | 000 | Update | |||
IndiaLaw | 1 | 160 | 000 | 000 | 000 | 000 | 000 | Update | |||
Sequoia Capital | 1 | 70 | 000 | 000 | 000 | 000 | 000 | Update | |||
Hreem Legal | 1 | 8 | 000 | 000 | 000 | 000 | 000 | Update | |||
Norton Rose Fulbright | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Themis Law Associates | 1 | 13 | 000 | 000 | 000 | 000 | 000 | Update | |||
Pillsbury Winthrop Shaw Pittman | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Lakshmikumaran & Sridharan (LKS) | 1 | 000 | 000 | 000 | 000 | 000 | 48 | 391 | |||
Constellation Blu | 1 | 12 | 000 | 000 | 000 | 000 | 000 | Update | |||
Burgeon | 1 | 9 | 000 | 000 | 000 | 000 | 000 | Update | |||
DMD Advocates | 1 | 000 | 000 | 000 | 000 | 000 | 15 | 4 | 75 | ||
VERTICES PARTNERS | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
The Guild | 1 | 4 | 000 | 000 | 000 | 000 | 000 | 3 | |||
Shardul Amarchand Mangaldas & Co. | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Thinking Legal | 1 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
Khaitan Legal | 1 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
Fenwick and West | 1 | 110 | 000 | 000 | 000 | 000 | 000 | Update | |||
Khaitan and Co | 1 | 41 | 000 | 000 | 000 | 000 | 000 | Update | |||
Noshir Vania | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
Yes Bank | 1 | 1,310 | 000 | 000 | 000 | 000 | 000 | Update | |||
Shardul Amarchand Mangaldas & Co (SAM & Co) | 1 | 1,780 | 000 | 000 | 000 | 000 | 000 | Update | |||
Morgan | 1 | 130 | 000 | 000 | 000 | 000 | 000 | Update | |||
Gianni | 1 | 130 | 000 | 000 | 000 | 000 | 000 | Update | |||
Origoni | 1 | 130 | 000 | 000 | 000 | 000 | 000 | Update | |||
Grippo | 1 | 130 | 000 | 000 | 000 | 000 | 000 | Update | |||
Cappelli & Partners | 1 | 130 | 000 | 000 | 000 | 000 | 000 | Update | |||
Steptoe & Johnson | 1 | 130 | 000 | 000 | 000 | 000 | 000 | Update | |||
Lewis & Bockius | 1 | 130 | 000 | 000 | 000 | 000 | 000 | Update | |||
HDFC Limited | 1 | 1,310 | 000 | 000 | 000 | 000 | 000 | Update | |||
K Law (Krishnamurthy & Co) | 1 | 12 | 000 | 000 | 000 | 000 | 000 | Update | |||
Alpha Partners | 1 | 000 | 000 | 000 | 000 | 000 | 3 | 1 | 12 | ||
Sequitur Advocates & Legal Consultants | 1 | 0 | 000 | 000 | 000 | 000 | 000 | Update | |||
State Bank of India (SBI) | 1 | 1,310 | 000 | 000 | 000 | 000 | 000 | Update | |||
SBI Capital | 1 | 1,310 | 000 | 000 | 000 | 000 | 000 | Update | |||
Grey Matter Legal | 1 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
ALMT Legal Bangalore | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Mansukhlal Hiralal & Co | 1 | 3 | 000 | 000 | 000 | 000 | 000 | Update | |||
AK & Partners | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Rajani Associates | 1 | 7 | 000 | 000 | 000 | 000 | 000 | 11 | 5 | 34 | |
Fenwick & West | 1 | 70 | 000 | 000 | 000 | 000 | 000 | Update | |||
Fortitude Law Associates | 1 | 4 | 000 | 000 | 000 | 000 | 000 | Update | |||
Mayer Brown | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Avigna Law | 1 | 3 | 000 | 000 | 000 | 000 | 000 | Update | |||
Platinum Parners | 1 | 36 | 000 | 000 | 000 | 000 | 000 | Update | |||
NDS Law Partners | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
AP & Partners | 1 | 100 | 000 | 000 | 000 | 000 | 000 | Update | |||
Shook Lin & Bok | 1 | 100 | 000 | 000 | 000 | 000 | 000 | Update | |||
Withersworldwide | 1 | 100 | 000 | 000 | 000 | 000 | 000 | Update | |||
YSS Legal | 1 | 5 | 000 | 000 | 000 | 000 | 000 | Update | |||
Lex Consult | 1 | 000 | 000 | 000 | 000 | 000 | 2 | 5 | |||
Advaita Legal | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Cantor Associates | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Shardul Amarchand Managaldas | 1 | 231 | 000 | 000 | 000 | 000 | 000 | Update | |||
DGS Associates | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Veyrah Law | 1 | 12 | 000 | 000 | 000 | 000 | 000 | 1 | 4 | ||
Ropes & Gray | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Rath | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Young and Pignatelli | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
AZB Partners | 1 | 20 | 000 | 000 | 000 | 000 | 000 | Update | |||
Deacons | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
C&S Law Firm | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Obhan & Associates | 1 | 000 | 000 | 000 | 000 | 000 | 4 | 30 | |||
R&A Associates | 1 | 0 | 000 | 000 | 000 | 000 | 000 | Update |
Foreign firms