Welcome to the Legally India's live corporate league tables, with the latest deals and transactions being added daily. Submissions are open to all law firm, at no cost (click the "Submit New Deal" button above to make a submission in minutes).
Click through to firms' and partners' names to see more detailed breakdowns of market activity.
Domestic firms
# | Firm | Deal | Deal | $1bn+ | $200m+ | $50m+ | $10m+ | <$10m | Total | Female Partners | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
AZB & Partners | 39 | 5,482 | 000 | 000 | 000 | 000 | 000 | 106 | 39 | 430 | |
Khaitan & Co | 38 | 5,000 | 000 | 000 | 000 | 000 | 000 | 153 | 13 | 578 | |
IndusLaw | 36 | 2,551 | 000 | 000 | 000 | 000 | 000 | 47 | 12 | 220 | |
Rajaram Legal | 29 | 949 | 000 | 000 | 000 | 000 | 000 | 3 | 2 | 10 | |
J Sagar Associates (JSA) | 25 | 1,095 | 000 | 000 | 000 | 000 | 000 | 105 | 19 | 320 | |
Shardul Amarchand Mangaldas | 24 | 2,342 | 000 | 000 | 000 | 000 | 000 | 117 | 43 | 552 | |
Cyril Amarchand Mangaldas | 20 | 5,102 | 000 | 000 | 000 | 000 | 000 | 141 | 46 | 737 | |
Trilegal | 17 | 692 | 000 | 000 | 000 | 000 | 000 | 57 | 9 | 350 | |
Algo Legal | 17 | 590 | 000 | 000 | 000 | 000 | 000 | 9 | 1 | 56 | |
Samvad Partners | 14 | 201 | 000 | 000 | 000 | 000 | 000 | 16 | 9 | 75 | |
Themis Associates | 13 | 453 | 000 | 000 | 000 | 000 | 000 | 5 | 2 | 36 | |
IC Universal Legal | 13 | 54 | 000 | 000 | 000 | 000 | 000 | 18 | 2 | 120 | |
Jerome Merchant + Partners | 13 | 279 | 000 | 000 | 000 | 000 | 000 | 5 | 1 | 20 | |
Desai & Diwanji | 13 | 66 | 000 | 000 | 000 | 000 | 000 | 25 | |||
Link Legal India Law Services (LLILS) | 12 | 288 | 000 | 000 | 000 | 000 | 000 | 34 | 4 | 180 | |
S&R Associates | 11 | 1,358 | 000 | 000 | 000 | 000 | 000 | 15 | 7 | 80 | |
L&L Partners | 10 | 253 | 000 | 000 | 000 | 000 | 000 | 78 | 13 | 322 | |
Anoma Legal | 9 | 70 | 000 | 000 | 000 | 000 | 000 | 13 | |||
Vertices Partners | 9 | 89 | 000 | 000 | 000 | 000 | 000 | 5 | 2 | 30 | |
Ikigai Law | 8 | 65 | 000 | 000 | 000 | 000 | 000 | 3 | 20 | ||
Saakshya Law | 8 | 27 | 000 | 000 | 000 | 000 | 000 | 3 | 13 | ||
Nishith Desai Associates | 6 | 204 | 000 | 000 | 000 | 000 | 000 | 36 | 10 | 81 | |
JoyceLaw | 6 | 41 | 000 | 000 | 000 | 000 | 000 | Update | |||
DSK Legal | 6 | 81 | 000 | 000 | 000 | 000 | 000 | 21 | 5 | 130 | |
Spice Route Legal | 6 | 10 | 000 | 000 | 000 | 000 | 000 | 3 | 14 | ||
Bharucha & Partners | 6 | 297 | 000 | 000 | 000 | 000 | 000 | 12 | 4 | 80 | |
Mani Chengappa & Mathur | 6 | 59 | 000 | 000 | 000 | 000 | 000 | 3 | 3 | ||
Legasis Partners | 5 | 3 | 000 | 000 | 000 | 000 | 000 | 5 | 30 | ||
AAS Regina Legal | 4 | 3 | 000 | 000 | 000 | 000 | 000 | Update | |||
Burgeon Law | 4 | 4 | 000 | 000 | 000 | 000 | 000 | Update | |||
Antares Legal | 4 | 145 | 000 | 000 | 000 | 000 | 000 | Update | |||
K Law | 4 | 79 | 000 | 000 | 000 | 000 | 000 | 17 | |||
Samisti Legal | 4 | 78 | 000 | 000 | 000 | 000 | 000 | 2 | |||
Poovayya & Co | 3 | 14 | 000 | 000 | 000 | 000 | 000 | Update | |||
GameChanger Law Advisors | 3 | 3 | 000 | 000 | 000 | 000 | 000 | Update | |||
Platinum Partners | 3 | 57 | 000 | 000 | 000 | 000 | 000 | 9 | 45 | ||
Veritas Legal | 3 | 76 | 000 | 000 | 000 | 000 | 000 | 8 | 45 | ||
PDS Legal | 3 | 33 | 000 | 000 | 000 | 000 | 000 | 9 | 1 | 85 | |
Pioneer Legal | 3 | 2 | 000 | 000 | 000 | 000 | 000 | 4 | 20 | ||
in-house counsel | 2 | 55 | 000 | 000 | 000 | 000 | 000 | Update | |||
Kochhar & Co | 2 | 15 | 000 | 000 | 000 | 000 | 000 | 51 | |||
Lexstart Partners | 2 | 5 | 000 | 000 | 000 | 000 | 000 | Update | |||
LexStart Partners | 2 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
Sahai & Co | 2 | 12 | 000 | 000 | 000 | 000 | 000 | Update | |||
Phoenix Legal | 2 | 128 | 000 | 000 | 000 | 000 | 000 | 13 | |||
Ahlawat & Associates | 2 | 5 | 000 | 000 | 000 | 000 | 000 | 4 | 3 | 20 | |
Fortitude Law Advisors | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
NovoJuris | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
P&A Law Offices | 1 | 000 | 000 | 000 | 000 | 000 | 4 | 50 | |||
Cyril Shroff Amarchand | 1 | 14 | 000 | 000 | 000 | 000 | 000 | Update | |||
Assentio Legal | 1 | 000 | 000 | 000 | 000 | 000 | 3 | 1 | 10 | ||
Lowenstein Sandler | 1 | 75 | 000 | 000 | 000 | 000 | 000 | Update | |||
Indian Law Partners (ILP) | 1 | 000 | 000 | 000 | 000 | 000 | 3 | 2 | 25 | ||
K Law (Krishnamurthy & Co) | 1 | 12 | 000 | 000 | 000 | 000 | 000 | Update | |||
YKJ Legal | 1 | 75 | 000 | 000 | 000 | 000 | 000 | Update | |||
KT Advisors | 1 | 000 | 000 | 000 | 000 | 000 | 3 | 1 | 9 | ||
BDO India | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
LegaLogic Consulting | 1 | 7 | 000 | 000 | 000 | 000 | 000 | Update | |||
AK Law Chambers | 1 | 14 | 000 | 000 | 000 | 000 | 000 | Update | |||
Zarir Bharucha & Associates (ZBA) | 1 | 29 | 000 | 000 | 000 | 000 | 000 | Update | |||
Kapil Sapra & Associates | 1 | 29 | 000 | 000 | 000 | 000 | 000 | Update | |||
ARA Law | 1 | 4 | 000 | 000 | 000 | 000 | 000 | 4 | 18 | ||
Pier Counsel | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
MD&T Partners | 1 | 51 | 000 | 000 | 000 | 000 | 000 | 6 | 19 | ||
Malik Law Group | 1 | 75 | 000 | 000 | 000 | 000 | 000 | Update | |||
Sequoia Capital | 1 | 70 | 000 | 000 | 000 | 000 | 000 | Update | |||
Hreem Legal | 1 | 8 | 000 | 000 | 000 | 000 | 000 | Update | |||
Constellation Blu | 1 | 12 | 000 | 000 | 000 | 000 | 000 | Update | |||
Bryan Cave Leighton Paisner | 1 | 15 | 000 | 000 | 000 | 000 | 000 | Update | |||
Solomon & Co | 1 | 15 | 000 | 000 | 000 | 000 | 000 | 4 | 2 | 60 | |
Mintz Levin | 1 | 150 | 000 | 000 | 000 | 000 | 000 | Update | |||
DMY Legal | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Hou Lau Li & Yeung | 1 | 75 | 000 | 000 | 000 | 000 | 000 | Update | |||
Saraqua Legal | 1 | 10 | 000 | 000 | 000 | 000 | 000 | Update | |||
The Guild | 1 | 4 | 000 | 000 | 000 | 000 | 000 | 3 | |||
Grey Matter Legal | 1 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
Noshir Vania | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
Khaitan and Co | 1 | 41 | 000 | 000 | 000 | 000 | 000 | Update | |||
Fenwick and West | 1 | 110 | 000 | 000 | 000 | 000 | 000 | Update | |||
Khaitan Legal | 1 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
Thinking Legal | 1 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
Burgeon | 1 | 9 | 000 | 000 | 000 | 000 | 000 | Update | |||
VERTICES PARTNERS | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
Tatva Legal | 1 | 22 | 000 | 000 | 000 | 000 | 000 | Update | |||
Universal Legal | 1 | 1 | 000 | 000 | 000 | 000 | 000 | 4 | 2 | 10 | |
Sequitur Advocates & Legal Consultants | 1 | 0 | 000 | 000 | 000 | 000 | 000 | Update | |||
Cantor Associates | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Avigna Law | 1 | 3 | 000 | 000 | 000 | 000 | 000 | Update | |||
YSS Legal | 1 | 5 | 000 | 000 | 000 | 000 | 000 | Update | |||
Withersworldwide | 1 | 100 | 000 | 000 | 000 | 000 | 000 | Update | |||
Shook Lin & Bok | 1 | 100 | 000 | 000 | 000 | 000 | 000 | Update | |||
AP & Partners | 1 | 100 | 000 | 000 | 000 | 000 | 000 | Update | |||
Mansukhlal Hiralal & Co | 1 | 3 | 000 | 000 | 000 | 000 | 000 | Update | |||
Fortitude Law Associates | 1 | 4 | 000 | 000 | 000 | 000 | 000 | Update | |||
Shardul Amarchand Managaldas | 1 | 231 | 000 | 000 | 000 | 000 | 000 | Update | |||
Rajani Associates | 1 | 7 | 000 | 000 | 000 | 000 | 000 | 11 | 5 | 34 | |
NDS Law Partners | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
Veyrah Law | 1 | 12 | 000 | 000 | 000 | 000 | 000 | 1 | 4 | ||
AZB Partners | 1 | 20 | 000 | 000 | 000 | 000 | 000 | Update | |||
R&A Associates | 1 | 0 | 000 | 000 | 000 | 000 | 000 | Update |
Foreign firms
# | Firm | Deal | Deal | $1bn+ | $200m+ | $50m+ | $10m+ | <$10m | India |
---|---|---|---|---|---|---|---|---|---|
Goodwin Procter | 9 | 599 | 000 | 000 | 000 | 000 | 000 | 3 | |
Gunderson Dettmer | 6 | 287 | 000 | 000 | 000 | 000 | 000 | Update | |
Cooley | 4 | 159 | 000 | 000 | 000 | 000 | 000 | Update | |
Inventus Law | 3 | 172 | 000 | 000 | 000 | 000 | 000 | Update | |
Linklaters | 2 | 186 | 000 | 000 | 000 | 000 | 000 | 6 | |
Akerman | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||
Baker & McKenzie | 1 | 75 | 000 | 000 | 000 | 000 | 000 | 25 | |
Hogan Lovells | 1 | 15 | 000 | 000 | 000 | 000 | 000 | Update | |
Roberts Zimmerman | 1 | 12 | 000 | 000 | 000 | 000 | 000 | Update | |
Kelley Drye & Warren | 1 | 20 | 000 | 000 | 000 | 000 | 000 | Update | |
Debevoise & Plimpton | 1 | 55 | 000 | 000 | 000 | 000 | 000 | Update | |
Outsight Legal | 1 | 55 | 000 | 000 | 000 | 000 | 000 | Update | |
Law Office of Christina R Schaper | 1 | 20 | 000 | 000 | 000 | 000 | 000 | Update | |
Morrison & Foerster | 1 | 1,500 | 000 | 000 | 000 | 000 | 000 | Update | |
Goodmans | 1 | 50 | 000 | 000 | 000 | 000 | 000 | Update | |
Cresco Advocaten | 1 | 12 | 000 | 000 | 000 | 000 | 000 | Update | |
White & Case | 1 | 231 | 000 | 000 | 000 | 000 | 000 | Update |