Welcome to the Legally India's live corporate league tables, with the latest deals and transactions being added daily. Submissions are open to all law firm, at no cost (click the "Submit New Deal" button above to make a submission in minutes).
Click through to firms' and partners' names to see more detailed breakdowns of market activity.
Domestic firms
# | Firm | Deal | Deal | $1bn+ | $200m+ | $50m+ | $10m+ | <$10m | Total | Female Partners | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
AZB & Partners | 29 | 19,285 | 000 | 000 | 000 | 000 | 000 | 106 | 39 | 430 | |
Khaitan & Co | 22 | 12,601 | 000 | 000 | 000 | 000 | 000 | 153 | 13 | 578 | |
IndusLaw | 19 | 1,530 | 000 | 000 | 000 | 000 | 000 | 47 | 12 | 220 | |
Shardul Amarchand Mangaldas | 17 | 15,802 | 000 | 000 | 000 | 000 | 000 | 117 | 43 | 552 | |
Algo Legal | 15 | 350 | 000 | 000 | 000 | 000 | 000 | 9 | 1 | 56 | |
Cyril Amarchand Mangaldas | 13 | 5,391 | 000 | 000 | 000 | 000 | 000 | 141 | 46 | 737 | |
J Sagar Associates (JSA) | 12 | 5,001 | 000 | 000 | 000 | 000 | 000 | 105 | 19 | 320 | |
Rajaram Legal | 10 | 180 | 000 | 000 | 000 | 000 | 000 | 3 | 2 | 10 | |
Nishith Desai Associates | 8 | 1,991 | 000 | 000 | 000 | 000 | 000 | 36 | 10 | 81 | |
Samvad Partners | 7 | 80 | 000 | 000 | 000 | 000 | 000 | 16 | 9 | 75 | |
L&L Partners | 7 | 1,286 | 000 | 000 | 000 | 000 | 000 | 78 | 13 | 322 | |
Trilegal | 6 | 5,077 | 000 | 000 | 000 | 000 | 000 | 57 | 9 | 350 | |
in-house counsel | 6 | 236 | 000 | 000 | 000 | 000 | 000 | Update | |||
Jerome Merchant + Partners | 5 | 74 | 000 | 000 | 000 | 000 | 000 | 5 | 1 | 20 | |
S&R Associates | 5 | 1,046 | 000 | 000 | 000 | 000 | 000 | 15 | 7 | 80 | |
Bharucha & Partners | 4 | 192 | 000 | 000 | 000 | 000 | 000 | 9 | 4 | 59 | |
Universal Legal | 4 | 7 | 000 | 000 | 000 | 000 | 000 | 4 | 2 | 10 | |
DSK Legal | 4 | 49 | 000 | 000 | 000 | 000 | 000 | 21 | 5 | 130 | |
Ikigai Law | 3 | 18 | 000 | 000 | 000 | 000 | 000 | 3 | 20 | ||
AP & Partners | 3 | 217 | 000 | 000 | 000 | 000 | 000 | Update | |||
Samisti Legal | 3 | 30 | 000 | 000 | 000 | 000 | 000 | 2 | |||
IC Universal Legal | 3 | 280 | 000 | 000 | 000 | 000 | 000 | 18 | 2 | 120 | |
HSA Advocates | 2 | 1 | 000 | 000 | 000 | 000 | 000 | 31 | 7 | 150 | |
Touchstone Partners | 2 | 1,282 | 000 | 000 | 000 | 000 | 000 | Update | |||
Legasis Partners | 2 | 1 | 000 | 000 | 000 | 000 | 000 | 5 | 30 | ||
Quillon Partners | 2 | 6 | 000 | 000 | 000 | 000 | 000 | Update | |||
Vertices Partners | 2 | 15 | 000 | 000 | 000 | 000 | 000 | 5 | 2 | 30 | |
Desai & Diwanji | 2 | 12 | 000 | 000 | 000 | 000 | 000 | 25 | |||
Link Legal India Law Services (LLILS) | 2 | 18 | 000 | 000 | 000 | 000 | 000 | 34 | 4 | 180 | |
Shardul Amarchand Mangaldas & Co. | 2 | 135 | 000 | 000 | 000 | 000 | 000 | Update | |||
PDS Legal | 2 | 000 | 000 | 000 | 000 | 000 | 9 | 1 | 85 | ||
Argus Partners | 2 | 39 | 000 | 000 | 000 | 000 | 000 | 18 | |||
Pioneer Legal | 2 | 16 | 000 | 000 | 000 | 000 | 000 | 4 | 20 | ||
Verist Law | 1 | 18 | 000 | 000 | 000 | 000 | 000 | Update | |||
Spice Route Legal | 1 | 15 | 000 | 000 | 000 | 000 | 000 | 3 | 14 | ||
Constellation Blu | 1 | 9 | 000 | 000 | 000 | 000 | 000 | Update | |||
Majmudar & Partners | 1 | 000 | 000 | 000 | 000 | 000 | 8 | 60 | |||
Orrick Herrington & Sutcliffe | 1 | 22 | 000 | 000 | 000 | 000 | 000 | Update | |||
Parinam Law Associates | 1 | 000 | 000 | 000 | 000 | 000 | 12 | 80 | |||
J. Sagar Associates | 1 | 156 | 000 | 000 | 000 | 000 | 000 | Update | |||
Dua Associates | 1 | 70 | 000 | 000 | 000 | 000 | 000 | 67 | |||
PDS Legal Mumbai | 1 | 21 | 000 | 000 | 000 | 000 | 000 | Update | |||
Veritas Legal | 1 | 21 | 000 | 000 | 000 | 000 | 000 | 8 | 45 | ||
Paul Weiss | 1 | 870 | 000 | 000 | 000 | 000 | 000 | Update | |||
Simpson Thacher Bartlett | 1 | 1,500 | 000 | 000 | 000 | 000 | 000 | Update | |||
Tatva Legal Bangalore office | 1 | 30 | 000 | 000 | 000 | 000 | 000 | Update | |||
Ropes & Gray | 1 | 60 | 000 | 000 | 000 | 000 | 000 | Update | |||
Kirkland Ellis | 1 | 1,000 | 000 | 000 | 000 | 000 | 000 | Update | |||
JSagar Associates | 1 | 100 | 000 | 000 | 000 | 000 | 000 | Update | |||
Lakshmikumaran & Sridharan (LKS) | 1 | 2 | 000 | 000 | 000 | 000 | 000 | 48 | 391 | ||
ALMT Legal | 1 | 2 | 000 | 000 | 000 | 000 | 000 | 12 | 55 | ||
Antares Legal | 1 | 9 | 000 | 000 | 000 | 000 | 000 | Update | |||
Fenwick & West | 1 | 5,700 | 000 | 000 | 000 | 000 | 000 | Update | |||
Ahlawat & Associates | 1 | 1 | 000 | 000 | 000 | 000 | 000 | 4 | 3 | 20 | |
Pier Counsel | 1 | 5 | 000 | 000 | 000 | 000 | 000 | Update | |||
Gunderson | 1 | 40 | 000 | 000 | 000 | 000 | 000 | Update | |||
Samir Chugh (GC) | 1 | 235 | 000 | 000 | 000 | 000 | 000 | Update | |||
Alpha Partners | 1 | 1 | 000 | 000 | 000 | 000 | 000 | 3 | 1 | 12 | |
King & Partridge | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Bharucha and Partners | 1 | 50 | 000 | 000 | 000 | 000 | 000 | Update | |||
Phoenix Legal | 1 | 100 | 000 | 000 | 000 | 000 | 000 | 13 | |||
GameChanger Law Advisors | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
General Atlantic | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Avyuktaa Legal | 1 | 33 | 000 | 000 | 000 | 000 | 000 | Update | |||
Burgeon Law | 1 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
Herbert Smith Freehills | 1 | 1,000 | 000 | 000 | 000 | 000 | 000 | Update | |||
Weil | 1 | 1,000 | 000 | 000 | 000 | 000 | 000 | Update | |||
Cravath | 1 | 1,000 | 000 | 000 | 000 | 000 | 000 | Update | |||
Milbank | 1 | 1,000 | 000 | 000 | 000 | 000 | 000 | Update | |||
Halder & Associates | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
KT Advisors | 1 | 000 | 000 | 000 | 000 | 000 | 3 | 1 | 9 | ||
DMD Advocates | 1 | 15 | 000 | 000 | 000 | 000 | 000 | 15 | 4 | 75 | |
AP Law Chambers | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Wadhwa Law Offices | 1 | 9 | 000 | 000 | 000 | 000 | 000 | Update | |||
Wadia Ghandy | 1 | 3,380 | 000 | 000 | 000 | 000 | 000 | 31 | |||
Stratage Law Partners | 1 | 000 | 000 | 000 | 000 | 000 | 5 | 20 | |||
Law Offices of Madhavan Srivatsan | 1 | 15 | 000 | 000 | 000 | 000 | 000 | Update | |||
Novo Juris | 1 | 40 | 000 | 000 | 000 | 000 | 000 | Update | |||
SRGR Law Offices | 1 | 000 | 000 | 000 | 000 | 000 | 15 | 15 | |||
RSCO Advocates | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Joyce Law | 1 | 19 | 000 | 000 | 000 | 000 | 000 | Update | |||
Juris Corp | 1 | 2 | 000 | 000 | 000 | 000 | 000 | 5 | 74 | ||
Economic Laws Practice (ELP) | 1 | 000 | 000 | 000 | 000 | 000 | 55 | 8 | 212 | ||
Dr Lal | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Ramanil Ankur & Associates | 1 | 000 | 000 | 000 | 000 | 000 | Update |
Foreign firms
# | Firm | Deal | Deal | $1bn+ | $200m+ | $50m+ | $10m+ | <$10m | India |
---|---|---|---|---|---|---|---|---|---|
Davis Polk & Wardwell | 7 | 14,124 | 000 | 000 | 000 | 000 | 000 | Update | |
Gunderson Dettmer | 7 | 964 | 000 | 000 | 000 | 000 | 000 | Update | |
Goodwin Procter | 4 | 228 | 000 | 000 | 000 | 000 | 000 | 3 | |
White & Case | 2 | 5,909 | 000 | 000 | 000 | 000 | 000 | Update | |
Freshfields Bruckhaus Deringer | 2 | 4,735 | 000 | 000 | 000 | 000 | 000 | Update | |
Gibson Dunn | 2 | 6,700 | 000 | 000 | 000 | 000 | 000 | Update | |
O Melveny & Myers | 2 | 50 | 000 | 000 | 000 | 000 | 000 | Update | |
Cooley | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||
CMS Cameron McKenna Nabarro Olswang | 1 | 21 | 000 | 000 | 000 | 000 | 000 | Update | |
Skadden Arps Slate Meagher & Flom | 1 | 1,200 | 000 | 000 | 000 | 000 | 000 | Update | |
Hogan Lovells | 1 | 5,700 | 000 | 000 | 000 | 000 | 000 | Update | |
Kirkland & Ellis | 1 | 1,500 | 000 | 000 | 000 | 000 | 000 | Update | |
Latham & Watkins | 1 | 747 | 000 | 000 | 000 | 000 | 000 | Update | |
DLA Piper | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||
Sidley Austin | 1 | 660 | 000 | 000 | 000 | 000 | 000 | 2 | |
Paul Hastings | 1 | 254 | 000 | 000 | 000 | 000 | 000 | Update | |
Nishimura & Asahi | 1 | 15 | 000 | 000 | 000 | 000 | 000 | Update | |
Goodwin Law | 1 | 15 | 000 | 000 | 000 | 000 | 000 | Update |