Welcome to the Legally India's live corporate league tables, with the latest deals and transactions being added daily. Submissions are open to all law firm, at no cost (click the "Submit New Deal" button above to make a submission in minutes).
Click through to firms' and partners' names to see more detailed breakdowns of market activity.
Domestic firms
# | Firm | Deal | Deal | $1bn+ | $200m+ | $50m+ | $10m+ | <$10m | Total | Female Partners | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
AZB & Partners | 150 | 49,329 | 000 | 000 | 000 | 000 | 000 | 106 | 39 | 430 | |
Shardul Amarchand Mangaldas | 103 | 54,342 | 000 | 000 | 000 | 000 | 000 | 117 | 43 | 552 | |
Cyril Amarchand Mangaldas | 73 | 47,202 | 000 | 000 | 000 | 000 | 000 | 132 | 46 | 737 | |
L&L Partners | 65 | 43,032 | 000 | 000 | 000 | 000 | 000 | 73 | 13 | 322 | |
Khaitan & Co | 62 | 25,391 | 000 | 000 | 000 | 000 | 000 | 152 | 13 | 578 | |
J Sagar Associates (JSA) | 61 | 28,426 | 000 | 000 | 000 | 000 | 000 | 87 | 19 | 300 | |
IndusLaw | 36 | 1,037 | 000 | 000 | 000 | 000 | 000 | 36 | 12 | 156 | |
Samvad Partners | 34 | 2,116 | 000 | 000 | 000 | 000 | 000 | 14 | 9 | 75 | |
Trilegal | 30 | 26,749 | 000 | 000 | 000 | 000 | 000 | 50 | 9 | 350 | |
Themis Associates | 30 | 1,018 | 000 | 000 | 000 | 000 | 000 | 5 | 2 | 36 | |
S&R Associates | 25 | 23,320 | 000 | 000 | 000 | 000 | 000 | 13 | 6 | 80 | |
Nishith Desai Associates | 24 | 18,947 | 000 | 000 | 000 | 000 | 000 | 36 | 10 | 81 | |
Link Legal India Law Services (LLILS) | 23 | 2,537 | 000 | 000 | 000 | 000 | 000 | 30 | 4 | 180 | |
Veritas Legal | 22 | 2,819 | 000 | 000 | 000 | 000 | 000 | 7 | 45 | ||
Desai & Diwanji | 22 | 1,099 | 000 | 000 | 000 | 000 | 000 | 25 | |||
Jerome Merchant + Partners | 19 | 455 | 000 | 000 | 000 | 000 | 000 | 5 | 1 | 20 | |
IC Universal Legal | 14 | 150 | 000 | 000 | 000 | 000 | 000 | 17 | 3 | 100 | |
Economic Laws Practice (ELP) | 14 | 2,299 | 000 | 000 | 000 | 000 | 000 | 55 | 8 | 212 | |
Bharucha & Partners | 13 | 16,259 | 000 | 000 | 000 | 000 | 000 | 12 | 4 | 75 | |
Platinum Partners | 13 | 7,955 | 000 | 000 | 000 | 000 | 000 | 9 | 45 | ||
Rajaram Legal | 11 | 534 | 000 | 000 | 000 | 000 | 000 | 3 | 8 | ||
DSK Legal | 11 | 430 | 000 | 000 | 000 | 000 | 000 | 33 | 5 | 130 | |
Legasis Partners | 9 | 46 | 000 | 000 | 000 | 000 | 000 | 5 | 30 | ||
Argus Partners | 8 | 20,069 | 000 | 000 | 000 | 000 | 000 | 18 | |||
K Law | 8 | 123 | 000 | 000 | 000 | 000 | 000 | 17 | |||
MD&T Partners | 7 | 194 | 000 | 000 | 000 | 000 | 000 | 6 | 19 | ||
Indian Law Partners (ILP) | 7 | 425 | 000 | 000 | 000 | 000 | 000 | 3 | 2 | 25 | |
Wadia Ghandy | 7 | 461 | 000 | 000 | 000 | 000 | 000 | 31 | |||
Vaish Associates | 5 | 2,366 | 000 | 000 | 000 | 000 | 000 | 12 | 2 | 92 | |
Samisti Legal | 5 | 31 | 000 | 000 | 000 | 000 | 000 | 2 | |||
Dua Associates | 5 | 15 | 000 | 000 | 000 | 000 | 000 | 67 | |||
Vertices Partners | 4 | 95 | 000 | 000 | 000 | 000 | 000 | 7 | 2 | 20 | |
KT Advisors | 4 | 130 | 000 | 000 | 000 | 000 | 000 | 3 | 1 | 9 | |
MNSA Legal | 4 | 7 | 000 | 000 | 000 | 000 | 000 | 4 | |||
Alpha Partners | 4 | 1 | 000 | 000 | 000 | 000 | 000 | 3 | |||
Spice Route Legal | 3 | 20 | 000 | 000 | 000 | 000 | 000 | 2 | 18 | ||
Sahai & Co | 3 | 10 | 000 | 000 | 000 | 000 | 000 | Update | |||
Talwar Thakore & Associates | 3 | 39 | 000 | 000 | 000 | 000 | 000 | 7 | 2 | 40 | |
HSA Advocates | 3 | 39 | 000 | 000 | 000 | 000 | 000 | 25 | 6 | 80 | |
Mani Chengappa & Mathur | 3 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
Joycelaw | 3 | 23 | 000 | 000 | 000 | 000 | 000 | 1 | |||
Assentio Legal | 3 | 28 | 000 | 000 | 000 | 000 | 000 | 2 | |||
KNM & Partners | 3 | 8 | 000 | 000 | 000 | 000 | 000 | 13 | 1 | 51 | |
PDS Legal | 3 | 200 | 000 | 000 | 000 | 000 | 000 | 9 | 1 | 85 | |
ARA Law | 3 | 135 | 000 | 000 | 000 | 000 | 000 | 4 | 18 | ||
Anoma Legal | 3 | 7 | 000 | 000 | 000 | 000 | 000 | 12 | |||
GameChanger Law Advisors | 3 | 22 | 000 | 000 | 000 | 000 | 000 | Update | |||
LegaLogic Consulting | 3 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
Tatva Legal | 3 | 28 | 000 | 000 | 000 | 000 | 000 | Update | |||
Lex Consult | 3 | 105 | 000 | 000 | 000 | 000 | 000 | 2 | 5 | ||
Rajani Associates | 3 | 26 | 000 | 000 | 000 | 000 | 000 | 11 | 5 | 34 | |
Crawford Bayley | 2 | 311 | 000 | 000 | 000 | 000 | 000 | Update | |||
JoyceLaw | 2 | 7 | 000 | 000 | 000 | 000 | 000 | Update | |||
Kochhar & Co | 2 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Veyrah Law | 2 | 4 | 000 | 000 | 000 | 000 | 000 | 1 | 4 | ||
Clove Legal | 2 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Juris Corp | 2 | 1 | 000 | 000 | 000 | 000 | 000 | 5 | 74 | ||
Ikigai Law | 2 | 7 | 000 | 000 | 000 | 000 | 000 | Update | |||
DMD Advocates | 2 | 21 | 000 | 000 | 000 | 000 | 000 | 11 | 4 | 75 | |
Phoenix Legal | 2 | 1,005 | 000 | 000 | 000 | 000 | 000 | 14 | |||
A K Mylsamy & Associates | 1 | 19 | 000 | 000 | 000 | 000 | 000 | Update | |||
Avigna Law | 1 | 35 | 000 | 000 | 000 | 000 | 000 | Update | |||
Verist Law | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Clasis Law | 1 | 000 | 000 | 000 | 000 | 000 | 10 | ||||
Universal Legal | 1 | 1 | 000 | 000 | 000 | 000 | 000 | 4 | 2 | 10 | |
SNG & Partners | 1 | 1 | 000 | 000 | 000 | 000 | 000 | Update | |||
Nanavati & Nanavati | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Imperia Law | 1 | 14 | 000 | 000 | 000 | 000 | 000 | Update | |||
Acuity Law | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Optimus Legal | 1 | 9 | 000 | 000 | 000 | 000 | 000 | Update | |||
Support Legal | 1 | 60 | 000 | 000 | 000 | 000 | 000 | Update | |||
Aarna Law | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Wallcliffs | 1 | 21 | 000 | 000 | 000 | 000 | 000 | Update | |||
RGM Legal | 1 | 2 | 000 | 000 | 000 | 000 | 000 | Update | |||
Fox Mandal & Associates | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
ALMT Legal | 1 | 000 | 000 | 000 | 000 | 000 | 12 | 55 | |||
Verus Advocates | 1 | 000 | 000 | 000 | 000 | 000 | 5 | 20 | |||
Tempus Law | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Agama Law Associates | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
King Stubb & Kasiva | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Suresh Surana & Associates | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Moss & Barnett | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Guantao & Chow | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Pioneer Legal | 1 | 48 | 000 | 000 | 000 | 000 | 000 | 4 | 20 | ||
Mundkur Law Partners | 1 | 4 | 000 | 000 | 000 | 000 | 000 | 2 | 1 | 12 | |
Surana & Surana | 1 | 1,370 | 000 | 000 | 000 | 000 | 000 | Update | |||
Chambers of A Murali | 1 | 13 | 000 | 000 | 000 | 000 | 000 | Update | |||
P&A Law Offices | 1 | 590 | 000 | 000 | 000 | 000 | 000 | 4 | 50 | ||
Bathiya Legal | 1 | 10 | 000 | 000 | 000 | 000 | 000 | Update | |||
NA Shah Associates | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Ashlar Law | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Lakshmikumaran & Sridharan (LKS) | 1 | 7 | 000 | 000 | 000 | 000 | 000 | Update | |||
Atlas Law Partners | 1 | 000 | 000 | 000 | 000 | 000 | 4 | 11 | |||
Novojuris Legal | 1 | 8 | 000 | 000 | 000 | 000 | 000 | Update | |||
Solomon & Co | 1 | 1 | 000 | 000 | 000 | 000 | 000 | 4 | 2 | 60 | |
YSS Legal | 1 | 5 | 000 | 000 | 000 | 000 | 000 | Update | |||
NDS Law Partners | 1 | 12 | 000 | 000 | 000 | 000 | 000 | Update | |||
Fortitude Law Associates | 1 | 000 | 000 | 000 | 000 | 000 | Update | ||||
Thomas and Krishnaswami Law Associates | 1 | 21 | 000 | 000 | 000 | 000 | 000 | Update | |||
Wadhwa Law Offices | 1 | 14 | 000 | 000 | 000 | 000 | 000 | Update | |||
Majmudar & Partners | 1 | 15 | 000 | 000 | 000 | 000 | 000 | 8 | 60 |
Foreign firms