•  •  Dark Mode

Your Interests & Preferences

I am a...

law firm lawyer
in-house company lawyer
litigation lawyer
law student
aspiring student
other

Website Look & Feel

 •  •  Dark Mode
Blog Layout

Save preferences
  An estimated 1-minute read
 Email  Facebook  Tweet  Linked-in

The Council of Minister was expanded today.  19 Members of Parliament were sworn in as Ministers of State.  The table below is a snapshot of their activity in Parliament during the period of the current Lok Sabha, with the last row indicating the average for all Lok Sabha MPs.

In the case of the six Rajya Sabha members, we have collated the data for the period of their current term.  As each of them started their tenure on different dates, their activity would depend on the length of the current term till now.

Further, Prakash Javadekar was elevated from Minister of State (Independent Charge) to Cabinet Minister rank.  Since he was already a minister, he did not sign the attendance register, ask questions, take part in debates as an ordinary member or introduce private member bills during his current term.

Lok Sabha MPs

MP name Start of term End of term Constituency Attendance Debate participation Questions asked Private Member Bills
Ajay Tamta 18-May-14 In office Almora 94% 16 69 0
Anupriya Singh Patel 18-May-14 In office Mirzapur 90% 49 71 0
Arjun Ram Meghwal 18-May-14 In office Bikaner 98% 92 336 16
C.R. Choudhary 18-May-14 In office Nagaur 97% 133 322 0
Faggan Singh Kulaste 18-May-14 In office Mandla 91% 15 81 1
Jasvantsinh Sumanbhai Bhabhor 18-May-14 In office Dahod 90% 11 138 0
Krishna Raj 18-May-14 In office Shahjahanpur 96% 50 68 0
Mahendra Nath Pandey 18-May-14 In office Chandauli 97% 49 60 1
P.P. Chaudhary 18-May-14 In office Pali 98% 358 394 18
Rajen Gohain 18-May-14 In office Nawgong 68% 8 23 0
Ramesh Chandappa Jigajinagi 18-May-14 In office Bijapur 97% 0 1 0
S.S. Ahluwalia 18-May-14 In office Darjeeling 87% 30 0 0
Subhash Ramrao Bhamre 18-May-14 In office Dhule 77% 9 218 0
Average of all MPs in Lok Sabha       82% 35 135 0.7
 
Rajya Sabha MPs    
               
MP name Start of term End of term State Attendance Debate participation Questions asked Private Member Bills
Anil Madhav Dave 30-Jun-16 In office Madhya Pradesh 76% 68 399 0
M.J. Akbar 21-Jul-15 In office Jharkhand 94% 3 0 0
Mansukh L. Mandaviya 03-Apr-12 In office Gujarat 68% 55 449 14
Parshottam Khodabhai Rupala 07-Jun-16 In office Gujarat 75% 43 550 8
Ramdas Bandu Athawale 03-Apr-14 In office Maharashtra 79% 39 378 0
Vijay Goel 10-Apr-14 In office Rajasthan 94% 32 332 1
No comments yet: share your views