Amity International Moot
Christ University Bangalore picked up the weekend’s first trophy at the third Amity International Noida moot. Rahul Raman, Kruthika R and Mary Sebastian clinched the tier 4 5 win for Christ.
Runners up HNLU Raipur's Prashasti Singh was the best speaker at the competition which also saw RGNUL Patiala and GLC Mumbai race up to the semi finals.
HNLU National Moot
NLSIU Bangalore’s Anil Sebastian and Divyanshu won the sixth HNLU national moot. Sebastian said: “In the course of five rounds we felt level of judging was very good. [We were] particularly impressed by the questions asked by judges, it seemed they were extremely well briefed.”
Runners up Nalsar Hyderabad gave the competition its best speaker in Pranav Agarwal. RGNUL Patiala and RMLNLU Lucknow made it to the semi final rounds.
NLIU Juris Corp Moot
GNLU Gandhinagar aced the fourth NLIU Juris Corp Corporate Law moot, winning against JGLS Sonepat in the finals. Shreya Podda, Saptarshi Das and Rajat Gupta made up the winning team.
Gupta said that the problem involved recent issues in corporate law, which were not settled at all and based on recent changes in law, such as the validity of call options, downstream FDI and the definition of control and anti-competitive practices.
The moot was live blogged fantastically by NLIU Bhopal.
Rizvi National Moot
NLIU Bhopal bagged the fifth RLC Saquib Rizvi Memorial National moot, with the winning team comprised of Gunjan Mathur, Rohan Harne and Shivank Virmani. Mathur commented: “19th was the first day of the moot , the same day we came to know that we have made it into finals. It has been my best birthday so far.”
Symbiosis Pune shone here in the semi finals competing against NLIU Bhopal in the semi final round. The best speaker category was clinched by Arvind Manoharan from Symbiosis Pune.
HNLU Raipur raised a bumper crop of 41 MPL points this weekend picking up various accolades at the tier 5 Amity moot and the tier 4 NLIU Juris Corp. The law school shot up 17 places from the second last spot in the league table to sit at third place.
NLIU Bhopal is currently the leader of the 26-strong MPL 5 pack followed closely by NLU Delhi on the back of its Henry Dunant semi-finalist points.
Upcoming moots: October 24-26 - 7th Foreign Direct Investment International Arbitration Moot, Frankfurt, Germany; October 25-27 - The 7th Pro-Bono Enviro National Moot Court Competition 2013, SOEL Chennai
The 7th Oxford Price Media Law Moot Court , South Asia Rounds New Delhi earlier scheduled to start today has been postponed to 21 November.
Editor’s note: An earlier version of this report wrongly depicted the Amity International moot to be the tier 4 Amity Law School Delhi moot, whereas this moot is conducted by Amity University Noida’s law school. After seeking feedback, Team MPL has included Amity Noida’s moot in tier 5 of the MPL and has accordingly adjusted MPL scores to reflect tier 5 instead of tier 4 wins. An amended version of the full rankings table to follow soon.
At a glance
Law school | Award | Score |
HNLU Raipur - Prashasti Singh (Best Speaker – Amity Moot) , Rahil Edward Pereira ( Best Speaker – Juris Corp) & Mrida Lakhmani (Best Researcher – Juris Corp) | Amity Moot (Runner’s up + Best Speaker) T4 T5 + NLIU Juris Corp (Best Speaker + Best Researcher + Best Memorial) T4 + HNLU Moot (Organisers) T5 | 8 + 8 + 8 +8 + 8 + 1 = 41 5 + 5 + 8 + 8 + 8 + 1 = 35 |
NALSAR Hyderabad – Pranav Agarwal (Best Speaker – HNLU Moot) Tanya Choudhary (Best Researcher – HNLU Moot) | HNLU Moot (Runner’s up + Best Speaker + Best Researcher + Best Memorial ) T5 | 5 + 5 +5+ 5 = 20 |
GNLU Gandhinagar | NLIU Juris Corp (Winners) T4 | 15 |
School of Law, Christ University , Bangalore | Amity Moot (Winners) T4 T5 | 15 10 |
NLSIU Bangalore | HNLU Moot (Winners) T5 + NLIU Juris Corp (Semi Finals) T4 | 10 + 4 = 14 |
NLIU Bhopal | Rizvi Moot (Winners) T5 + NLIU Juris Corp (Organisers) T4 | 10 + 2 = 12 |
RGNUL Patiala | Amity Moot (Semi Finals) T4 T5 + HNLU Moot (Semi Finals) T5 + Rizvi Moot (Runners up) T5 | 4 + 3 + 5 = 12 3 + 3 + 5 = 11 |
GLC Mumbai - Bhoomika Palsania ( Best Researcher – Amity Moot) | Amity Moot (Semi Finals + Best Researcher) T4 T5 | 4 + 8 = 12 3 + 5 = 8 |
JGLS Sonepat | NLIU Juris Corp (Runners up) T4 | 8 |
Symbiosis Law School Pune – Arvind Manoharan (Best Speaker – Rizvi Moot) | Rizvi Moot (Semi Finals + Best Speaker) T5 | 3 + 5 = 8 |
NLUO Cuttack | Amity Moot (Best – Memorial ) T4 T5 | 8 5 |
Amity Law school Delhi – Akshit Mago (Best Researcher – Rizvi Moot) | Rizvi Moot (Best Researcher) T5 | 5 |
NUJS Kolkata | NLIU Juris Corp (Semi Finals) T4 | 4 |
RMLNLU Lucknow | HNLU Moot (Semi Finals) T5 | 3 |
| ||
Amity Law school Noida | Amity Moot (Organisers) T4 T5 | 2 1 |
Rizvi Law College Mumbai | Rizvi Moot (Organisers) T5 | 1 |
MPL Season 5 rankings
Law school | T1 | T2 | T3 | T4 | T5 | Org | W | R/u | S/F | B S | B M/R | HM | Pts | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NLIU Bhopal | 20 | 24 | 11 | 1 | 2 | 1 | 1 | 55 | Raj Anand (Best team) + BCI moot (Runners up, Best mooter – female) + Rizvi Moot (Winners) + NLIU Juris Corp (Organisers) | |||||
2 | NLU Delhi | 25 | 20 | 3 | 1 | 45 | Henry Dunant (Best memorial, Semi finalist) + Manfred Lachs World (Semi finalist) + BCI moot (semi finalist) | ||||||||
3 | HNLU Raipur | 40 | 4 | 1 | 1 | 2 | 2 | 44 | SLCU National moot (Semi finalists) + Amity Moot (Runner’s up + Best Speaker) + NLIU Juris Corp (Best Speaker + Best Researcher + Best Memorial) + HNLU Moot (Organisers) | ||||||
4 | KIIT Bhubaneshwar | 40 | 1 | 1 | 1 | 40 | BCI moot (Best team, Best mooter – male, Best memorial) | ||||||||
5 | JGLS Sonepat | 10 | 23 | 3 | 1 | 2 | 1 | 36 | Henry Dunant (Runners up) + Nani Palkhivala (Best Team) + BR Sawhney (Semi Finalist) + NLIU Juris Corp (Runners up) | ||||||
6 | NLU Orissa | 31 | 5 | 1 | 1 | 2 | 36 | Surana IT (Best team, Best memorial) + Nani Palkhivala (Best speaker) + Amity Moot (Best – Memorial ) | |||||||
7 | NLSIU Bangalore | 20 | 4 | 10 | 1 | 3 | 1 | 34 | Henry Dunant (Best advocate, semi finalist) + BCI moot (semi finalist) + HNLU Moot (Winners) + NLIU Juris Corp (Semi Finals) | ||||||
8 | NLU Jodhpur | 20 | 8 | 5 | 1 | 1 | 1 | 33 | Henry Dunant (Best team) + Raj Anand (Runners up) + BR Sawhney (Best memorial) | ||||||
8 | GNLU Gandhinagar | 23 | 10 | 2 | 1 | 33 | Surana IT (Best advocate) + SLCU National moot (Best team) + NLIU Juris Corp (Winners) | ||||||||
10 | GLC Mumbai | 10 | 0 | 16 | 1 | 2 | 1 | 2 | 26 | Henry Dunant (Best researcher) + BR Sawhney (Best oralist, semi finalist) + Nani Palkhivala (organiser) + Amity Moot (Semi Finals + Best Researcher) | |||||
11 | Nalsar Hyderabad | 4 | 20 | 1 | 1 | 1 | 1 | 2 | 24 | Nani Palkhivala (Semi – Finalist) + BR Sawhney (Organisers) + HNLU Moot (Runner’s up + Best Speaker + Best Researcher + Best Memorial ) | |||||
12 | NUJS Kolkata | 4 | 18 | 1 | 2 | 1 | 1 | 22 | Surana IT (Semi finalist) + SLCU National moot (Best speaker, Best memorial, Semi finalists) + BR Sawhney (Runners up) + NLIU Juris Corp (Semi Finals) | ||||||
13 | RGNUL Patiala | 8 | 11 | 2 | 2 | 19 | Surana IT (Runners up) + Amity Moot (Semi Finals) + HNLU Moot (Semi Finals) + Rizvi Moot (Runners up) | ||||||||
14 | Nuals Kochi | 10 | 8 | 2 | 1 | 18 | Henry Dunant (Best researcher) + Raj Anand (Semi finalist) + Surana IT (Semi finalist) | ||||||||
16 | ILS Pune | 14 | 1 | 1 | 1 | 14 | Raj Anand (Semi finalist, Best speaker, Best memorial) | ||||||||
17 | RMLNLU Lucknow | 13 | 1 | 1 | 13 | BR Sawhney (Best team) + HNLU Moot (Semi Finals) | |||||||||
18 | Sastra school of Law Thanjavur | 12 | 1 | 1 | 12 | Nani Palkhivala (Semi Finalist, best researcher) | |||||||||
15 | Christ University | 0 | 11 | 1 | 1 | 11 | SLCU National moot (Organiser) + Amity Moot (Winners) | ||||||||
19 | Symbiosis Pune | 8 | 11 | 1 | 1 | 1 | 19 | Nani Palkhivala (Runners up) + Rizvi Moot (Semi Finals) | |||||||
20 | Seedling School of Law & Governance | 10 | 1 | 10 | BCI moot (Best memorial | ||||||||||
21 | Delhi University LC I | 8 | 1 | 8 | Nani Palkhivala (Best memorial) | ||||||||||
22 | Symbiosis Noida | ||||||||||||||
23 | SOEL Chennai | 5 | 1 | 5 | SLCU National moot (Runners up) | ||||||||||
24 | Amity Delhi | 5 | 1 | 5 | Rizvi Moot (Best Researcher) | ||||||||||
25 | Amity Noida | 0 | 1 | 1 | 1 | Amity Moot (Organisers) | |||||||||
26 | Rizvi College Mumbai | 1 | 1 | 1 | Rizvi Moot (Organisers) |
threads most popular
thread most upvoted
comment newest
first oldest
first
The South Asia Regional Rounds will be held in Delhi, India, on 21-24 November 2013. Earlier it was supposedly to be held on October 21st - 24 , 2013 .
I am not really sure about what the procedure is but I do hope that something is done about this.
Thnaks!
This is an older moot, so if the other one is there, it should be in too.. top nationals always take part in it.
Well top teams go to mediocre moots as well, not everyone has the guts to take up the best, right?
Please add points for the Suranna Trail Advocacy North.....RML n GNLU were the finalists...and RML won
You have added EVERYONE else's. WHAT'S THE EXCUSE?
threads most popular
thread most upvoted
comment newest
first oldest
first