Two moots last weekend: The Tier 4 Surana Corporate Law Moot and the Tier 5 ULC Bangalore Moot, seeing an all-Gujarati final and newbie winners respectively.
GNLU Gandhinagar won gold at the third edition of the Surana Corporate Law Moot which was hosted by JSS Law College Mysore between 15 and 17 February 2013.
Institute of Law Nirma University, Ahmedabad settled for second place behind GNLU’s winning team of Rajalakshmi Natarajan, Chetana Venkataraghavan and Amrita M.
The award for best overall student advocate was won by Priya Khanna of ILS Pune while the best memorial award was bagged by the team from Faculty of Law, Banaras Hindu University.
GNLU Gandhinagar moved up to eighth position in the MPL 4 table with a haul of 15 points from this competition, bringing its total to 45 points.
MPL 4 Quicklinks:
Nirma won another 8 MPL points for finishing as runners-up and has now moved up to 16th position with a total of 21 points.
JSS Law College Mysore opens its MPL 4 account with 2 MPL organiser points for hosting this Tier 4 moot.
In other news, The ICC International Moot which concluded in Paris on the 12th of February ended without any notable Indian presence at the top. NLU, Jodhpur managed to reach the Quarter Finals of the competition.
Allahabad opens MPL account at ULC Bangalore beating NLU-J
Faculty of Law Allahabad won its first gold in the fourth season of the Mooting Premier League sponsored by Herbert Smith Freehills, prevailing over NLU Jodhpur in the Tier 5 ULC Bangalore moot.
The semi-finalists were SVKM’s Pravin Gandhi College of Law and Law Centre-1, New Delhi.
Pandey commented. “It feels wonderful to be the winner of this moot, especially when the victory is against a national law school. We have been working over the problem for two months. As soon as the ULC moot proposition was released we invested our heart and soul for the moot. We had no external help from any faculty and the credit of the entire victory goes to our tireless efforts.”
She added: “The moot problem was a well-researched one. We were able to lay down arguments for both the sides easily. The semi-final with SVKM was the toughest round that we went through in the moot. But, however, I felt that in the final round our opponent team was not grilled as much as we were grilled by the judges. The judging of Justice Reddy was indeed an awesome one.”
“The organisers of the ULC moot deserves a special mention. They were really helping and welcoming.”
The moot’s convenor, Mr Mahesh, confirmed that 32 teams across India participated. ULC Bangalore also gets 1 MPL organiser points, equivalent to half of semi-finalists’ points, as it did not participate in its own moot.
International law firm Herbert Smith is sponsoring the Mooting Premier League (MPL) and will contribute a prize pool of Rs 60,000 for the top three winning colleges.
Mooting Premier League 4 season standings
Pos | Law school | T1 | T2 | T3 | T4 | T5 | Org | W | R/u | S/F | B S | B M/R | HM | Pts | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NLSIU Bangalore | 100 | 80 | 16 | 13 | 3 | 1 | 3 | 2 | 2 | 209 | (Rizvi Moot) (Semis); (Surana Trial Adv - South) (gold); (Manfred Lachs Space Moot World Rounds) (gold, best memo, best orator);(Stetson South India)(gold);(Oxford Media Law National Qualifiers)(Silver, Best orator);KK Luthra Criminal Law Moot (Semifinalists) ; Jessup South Rounds (Winners)(Best Memo)(Best Speaker);GNLU International Moot (Runners up); Kerala Law Academy (semis) | |||
2 | NLU Delhi | 90 | 12 | 6 | 1 | 3 | 1 | 3 | 1 | 109 | (HMMCC (Semis]](Henry Dunant) (gold); (NLU Delhi Corp Moot) (organiser); (NLIU Juris Corp) (Semis); (Oxford Media Law National Qualifiers)(Gold, best memo);(Commonwealth Moot National Rounds)(semis); (Stetson North Rounds) (Runners Up) (Best Orator]], Jessup North (win); Kerala Law Academy (silver) | ||||
3 | NUJS Kolkata | 35 | 16 | 40 | 2 | 2 | 1 | 5 | 91 | (HMMCC (Best team)(Best speaker) (Nani Palkhivala (runners up); (BR Sawhney (Best speaker);(SLCU Moot (Gold, Best speaker); Surana Trial North East: (runner-up); (KK Luthra) (Best Speaker); DM Harish (semis) | |||||
4 | NLU Jodhpur | 30 | 19 | 30 | 2 | 2 | 5 | 2 | 79 | (Henry Dunant) (silver); (Surana Trial Adv - North) (semis); (B.R Sawhney Moot) (semis) ; (NLIU Juris Corp) (Semis); (Oxford Media Law National Qualifiers) (Semis);(Commonwealth Moot National Rounds) (Winners) (Best Speaker), Jessup North (semis, best speaker);(KK Luthra) (Winners); ULC Bangalore (silver) | |||||
5 | HNLU Raipur | 10 | 20 | 41 | 1 | 2 | 2 | 1 | 1 | 4 | 72 | Nani Palkhivala (Best Researcher); (Pro Bono) (Runner's Up, Best speaker, Best researcher, Best memorial) (Rizvi Moot) (silver) (Justice Hidayatullah Moot) (organizer) (Stetson North Rounds) (Best Memorial); Surana Trial North East (winner, best orator) (KK Luthra) (Best Memorial); Kerala Law Academy (semis) | |||
6 | ILS Pune | 15 | 5 | 27 | 20 | 1 | 1 | 2 | 1 | 2 | 67 | (HMMCC) (Best researcher); (SLCU Moot) (silver); (NLIU Juris Corp) (gold); (Stetson South India)(Semis); DM Harish (semis) Surana Corporate Moot (Best Oralist) (Semis); ULC Bangalore (orator) | |||
7 | RMLNLU Lucknow | 30 | 4 | 20 | 1 | 2 | 2 | 54 | (NLU Delhi Corp Moot) (gold, best researcher); (Surana Trial Adv - North) (best memo);(Stetson North Rounds) (winners), Jessup North (runner-up);GNLU International Moot (semifinalists) | ||||||
8 | GNLU Gandhinagar | 5 | 30 | 8 | 2 | 1 | 1 | 1 | 45 | (Nani Palkhivala) (best team); (NLU Delhi Corp Moot) (Best team);(FDI Moot) (Honourable Mention);Jessup North (semis); GNLU International Moot (organizers) Surana Corporate Moot (winners) | |||||
9 | RGNUL Patiala | 20 | 16 | 5 | 2 | 1 | 1 | 41 | (Nani Palkhivala) (Semis); (NLU Delhi Corp Moot) (semis); B. R Sawhney Moot (runners up); (NLIU Juris Corp) (silver); | ||||||
10 | Nalsar Hyderabad | 5 | 8 | 25 | 1 | 1 | 1 | 1 | 2 | 39 | (HMMCC (Runners up); (Rizvi Moot) (Best team); (B.R Sawhney Moot) (organisers); (NLIU Juris Corp) (Best Speaker);(FDI Moot (Best Memorial);(Commonwealth Moot National Rounds) (Best Memo); Jessup South (Semifinalists) | ||||
11 | Jindal Global Law School | 20 | 8 | 10 | 1 | 2 | 2 | 38 | (Nani Palkhivala) (Best Memorial)(Henry Dunant) (best researcher, semis); (Surana Trial Adv - North) (gold); (Oxford Media Law National Qualifiers)(Semis) | ||||||
12 | GLC Mumbai | 20 | 16 | 1 | 1 | 36 | (Henry Dunant) (Best Speaker);(Surana Trial Advocacy South) (Runners Up) (NLU Delhi Corp Law Moot) (Semifinalist); Jessup South Rounds (Runners Up); GNLU International Moot (Best Memo) | ||||||||
13 | Faculty of Law, Jamia Milia Islamia University | 10 | 8 | 10 | 1 | 1 | 1 | 28 | Nani Palkhivala (Best speaker); Henry Dunant (Best memo); Surana Trial adv-North (Silver, bet speaker) | ||||||
14 | Symbiosis, Pune | 27 | 1 | 1 | 1 | 27 | (NLIU Juris Corp) Best Researcher; Kerala Law Academy (gold); Surana Corporate Moot (Semis) | ||||||||
15 | NUALS Kochi | 10 | 8 | 5 | 1 | 2 | 23 | (NLU Delhi Corp Moot) (silver); (Stetson South) (Best memo); Kerala Law Academy (memo) | |||||||
16 | Nirma University | 10 | 8 | 3 | 3 | 21 | (Henry Dunant) (semis); (Pro Bono) Semis;(Stetson North Rounds) (semis) | ||||||||
17 | SVKM's Pravin Gandhi College of Law | 5 | 16 | 3 | 2 | 21 | (SLCU Moot) (best memo, semis); Jessup South (semi); ULC Bangalore (Semis) (memo) | ||||||||
18 | CNLU Patna | 20 | 1 | 1 | 20 | (Stetson South) (Silver), Jessup North (best memo) | |||||||||
19 | ULC Bangalore | 16 | 1 | 1 | 1 | 17 | (NLU Delhi Corp Moot) (best memo);(Pro-bono Enviro Moot (Winners); ULC moot organisers | ||||||||
20 | NLIU Bhopal | 4 | 8 | 2 | 2 | 1 | 14 | HMMCC (Semis)(Best memorial); (Nani Palkhivala (semis); NLIU Juris Corp (Organizers); | |||||||
21 | NLU Orissa | 8 | 5 | 2 | 13 | (B.R Sawhney Moot) (Best Memorial); (NLIU Juris Corp) (Best Memorial); | |||||||||
22 | Amity Law School Noida | 13 | 1 | 1 | 1 | 13 | (Rizvi Moot) (Semis, best speaker, best memorial); | ||||||||
23 | Amity Law School,Delhi (IP University) | 5 | 4 | 3 | 2 | 12 | (Commonwealth Moot) (semis) (Stetson North Rounds) (semis) GNLU International Moot (Semifinalists) | ||||||||
24 | KLA, Trivandrum | 10 | 1 | 10 | (Stetson South) (Best orator) | ||||||||||
25 | Department of Law, North-Eastern Hill University | 10 | 1 | 10 | (Henry Dunant) (Best speaker); | ||||||||||
26 | KIIT School of Law | 10 | 1 | 10 | (B.R Sawhney Moot) (Winners) ; | ||||||||||
27 | Faculty of Law, Allahbad University | 10 | 1 | 10 | ULC Bangalore (Winners) | ||||||||||
28 | Faculty of Law, Benaras Hindu University | 8 | 8 | Surana Corporate Moot (Best Memorial) | |||||||||||
29 | School of Legal Studies, CUSAT Kochi | 8 | 1 | 1 | 8 | (Surana Trial Adv - South) (best memo, semis); | |||||||||
30 | UILS Punjab | 8 | 1 | 8 | Kerala Law Academy (best speaker) | ||||||||||
31 | School of Law, Sastra University, Thanjavur | 0 | 6 | 2 | 6 | (Surana Trial Adv - South) (semis); (Pro Bono) (Semis) | |||||||||
32 | V.M. Salgaoncar, Goa | 5 | 1 | 5 | (Stetson South) (Semis) | ||||||||||
33 | A K K New Law Academy, Pune | 5 | 1 | 5 | (Commonwealth Moot National Rounds) (Runner's Up) | ||||||||||
34 | New Law College, Bharti Vidayapeeth University, Pune | 5 | 1 | 5 | (Surana Trial Adv - South) (best speaker); | ||||||||||
35 | Lucknow University Faculty of Law | 5 | 1 | 5 | (Surana Trial Adv - North East) (Best Memo) | ||||||||||
35 | GLC Ernakulam | 5 | 1 | 5 | ULC Bangalore (Best Memorial) | ||||||||||
36 | Campus Law Centre, New Delhi | 4 | 1 | 4 | (KK Luthra) (Semifinalists) | ||||||||||
37 | Law Centre-I, Delhi University | 3 | 3 | ULC Bangalore (Semifinalists) | |||||||||||
38 | JSS Law College, Mysore | 2 | 2 | Surana Corporate Moot (Organizer) |
For more information please refer to the MPL 4 rulebook.
threads most popular
thread most upvoted
comment newest
first oldest
first
It is not. Please check the list of achievements and the points alloted to them. THe mistake was earlier where 10 extra points were given . Now it has been rectified.
They have been given 35 points in T2 for reaching semis of DM Harish whereas they should be given only 15 as per MPL 4 rulebook. Thus it gives them 20 extra "mathematically incorrect" Marks.
Please rectify at the earliest possible opputunity.
I have been consistently pointing out errors in the calculation. Firstly with NLU-J given 10 marks low. then HNLU given 10 marks exrtra and now 20 marks extra two NUJS. I have started to wonder that these are delibrate mistakes
Semis are 25 points at DMH.
So actually it looks like there is a mistake: should have been 45 points from DMH for NUJS, not 35... We'll amend asap.
Best wishes
Kian
As per MPL 4 rulebook 35 points for DMH to NUJS is correct.
They should be given 15 for semis and 20 for best orator which means a total of 35 only and NOT 45.
Its just that the best orator was not mentioned in the table and thus i thought that it was a mathematical error.
I apologise and thank you Kian for the quick response.
Our table is a little temperamental this year due to some technical issues but we'll try to improve on it so these kind of mix-ups dont occur in future...
Best wishes
Kian
threads most popular
thread most upvoted
comment newest
first oldest
first