Amarchand Mangaldas topped the 2012 mergers and acquisitions (M&A) India rankings released by data provider mergermarket, in terms of advising on the biggest value M&As in 2012. In terms of the total number of M&A deals advised on, Amarchand was runners up to third-time leader Desai & Diwanji.
Amarchand’s 39 M&As were worth $20bn while Desai & Diwanji’s 43 M&As were worth $1.4bn.
Amarchand was on most of the biggest Indian transactions of the year, although the $10.5bn Sterlite-Sesa Goa merger in February contributed significantly in its value-table victory, also clinching second-spot on that table for Luthra & Luthra which did not manage to feature in the volume rankings, with its 5 deals worth $10.4bn.
A detailed analysis of the mergermarket rankings and M&A activity will follow in Mint on Friday.
| Legal Adviser League Table by Value - 2012 | |||
|---|---|---|---|
| Rank | |||
| 2011 | 2012 | House | Value ($m) |
| 10 | 1 | Amarchand & Mangaldas & Suresh A Shroff & Co | 20,207 |
| 72 | 2 | Luthra & Luthra Law Offices | 10,416 |
| - | 3 | Skadden Arps Slate Meagher & Flom | 10,289 |
| 3 | 4 | Allen & Overy | 6,141 |
| 17 | 5 | Ashurst | 5,644 |
| 9 | 6 | Slaughter and May | 4,886 |
| 1 | 7 | AZB & Partners | 4,693 |
| - | 8 | Herbert Smith Freehills | 4,487 |
| 43 | 9 | Platinum Partners | 4,032 |
| - | 10 | Kanga & Co | 3,354 |
| 11 | 11 | Khaitan & Co | 2,304 |
| 20 | 12 | Paul Weiss Rifkind Wharton & Garrison | 1,954 |
| 98 | 13 | Jones Day | 1,546 |
| 37 | 14 | DSK Legal | 1,537 |
| 13 | 15 | Desai & Diwanji | 1,406 |
| Legal Adviser League Table by Volume - 2012 | |||
|---|---|---|---|
| Rank | |||
| 2011 | 2012 | House | Value ($m) |
| 1 | 1 | Desai & Diwanji | 1,406 |
| 4 | 2 | Amarchand & Mangaldas & Suresh A Shroff & Co | 20,207 |
| 3 | 3 | Khaitan & Co | 2,304 |
| 2 | 4 | AZB & Partners | 4,693 |
| 9 | 5 | DSK Legal | 1,537 |
| 5 | 6 | Trilegal | 748 |
| 6 | 7 | J Sagar Associates | 658 |
| 124 | 8 | K Law | 57 |
| 12 | 9 | Tatva Legal | 180 |
| 13 | 10 | Rajani Associates | 458 |
| - | 11 | Herbert Smith Freehills | 4,487 |
| 8 | 12 | Nishith Desai Associates | 1,068 |
| 21 | 13 | PH Bathiya & Associates | 231 |
| 22 | 14 | ALMT Legal | 93 |
| 47 | 15 | Jones Day | 1,546 |
Comments
JSA at least does more for its deserving - Amit Kapur, Sumanto, Nitin, Som, Dina, Akshay.
Platinum is a mix of the promoter model with strong international law firm backing. Nihar has made a huge impact on the Indian legal market. S& R is the other firm to look out for. Niche quality outfit.
JSA at least does more for its deserving - Amit Kapur, Sumanto, Nitin, Som, Dina, Akshay.
Platinum is a mix of the promoter model with strong international law firm backing. Nihar has made a huge impact on the Indian legal market. S& R is the other firm to look out for. Niche quality outfit.[/quote]
From Baby Shweta to Baba Rahul. Welcome to hamara Bharat desh mahaan.