Lawyers in India by state

From Legallypedia
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

A sortable table <ref>Legally India: RTI reveals: 1.3m advocates; 1 in 300 Delhi-ites a lawyer; Maharashtra lawyers ‘richest’; Jharkand, Assam, J&K fastest; February 2013</ref> with all data from a right to information (RTI) response by the Bar Council of India (BCI) to Delhi-based advocate Kush Kalra. The response reveals that there were nearly 1.3 million lawyers in India in 2011, with the profession growing by an average of around 4 per cent per year.

State Total Advocates Advocates enrolled in last 5 years 5 year growth % Growth rate % (5 year-on-year average) State GDP ($bn) GDP / lawyer ($) State population (m) Non-lawyers per lawyer Lawyers enrolled in 2007 (% total) 2008 (%) 2009 (%) 2010 (%) 2011 Data as at 2011 Normalised to full year (%)
Uttar Pradesh 288297 51335 17.8 3.6 122.9 426,366 200 692 9236 3.2 8310 2.9 10100 3.5 19500 6.8 4189 29/08/2011 6336 2.2
Bihar 113298 13394 11.8 2.4 47.7 420,749 104 916 3228 2.8 1741 1.5 2507 2.2 3442 3.0 2476 31/08/2011 3714 3.3
Maharashtra & Goa 112706 28547 25.3 5.1 222.8 1,976,470 114 1,010 6676 5.9 6722 6.0 6548 5.8 8119 7.2 482 05/03/2011 2711 2.4
Andhra Pradesh 80225 12922 16.1 3.2 124.8 1,555,126 85 1,055 2793 3.5 2654 3.3 2920 3.6 3776 4.7 779 31/07/2011 1335 1.7
Karnataka 74032 15615 21.1 4.2 84.6 1,143,289 61 826 4384 5.9 3811 5.1 3374 4.6 3862 5.2 184 05/03/2011 1035 1.4
Tamil Nadu 67000 15924 23.8 4.8 115.5 1,723,284 72 1,077 3270 4.9 3143 4.7 3129 4.7 3182 4.7 3200 31/08/2011 4800 7.2
Punjab & Haryana 64826 16831 26.0 5.2 103.4 1,595,039 25 391 3490 5.4 3428 5.3 3924 6.1 4902 7.6 1087 31/07/2011 1863 2.9
Madhya Pradesh 64562 15704 24.3 4.9 52.7 816,579 33 517 3080 4.8 3165 4.9 3240 5.0 4681 7.3 1538 21/08/2011 2407 3.7
Gujarat 64261 7071 11.0 2.2 105.4 1,640,186 60 940 1500 2.3 1511 2.4 1598 2.5 2316 3.6 146 05/03/2011 821 1.3
Rajasthan 63370 15454 24.4 4.9 67.2 1,060,439 69 1,083 4465 7.0 3141 5.0 2509 4.0 5151 8.1 188 05/03/2011 1058 1.7
West Bengal 59535 N/a     100.0 1,679,180 91 1,534                   28/10/2010    
Delhi 54258 15709 29.0 5.8 57.0 1,050,536 17 309 2435 4.5 2923 5.4 3898 7.2 4907 9.0 1547 19/08/2011 2443 4.5
Orissa 44625 5831 13.1 2.6 41.1 921,681 42 940 1523 3.4 864 1.9 1107 2.5 1597 3.6 740 31/08/2011 1110 2.5
Kerala 43339 5656 13.1 2.6 59.4 1,370,359 33 770 1069 2.5 997 2.3 1340 3.1 1284 3.0 966 31/07/2011 1656 3.8
Assam, Nagaland, etc 23077 7074 30.7 6.1 23.2 1,004,030 33 1,436 1828 7.9 1221 5.3 1277 5.5 2208 9.6 540 05/03/2011 3038 13.2
Chhatisgarh 22940 4409 19.2 3.8 24.6 1,072,363 26 1,113 1037 4.5 1011 4.4 848 3.7 1406 6.1 107 05/03/2011 602 2.6
Jharkhand 9789 4378 44.7 8.9 21.7 2,216,774 33 3,368 932 9.5 765 7.8 846 8.6 1095 11.2 740 31/07/2011 1269 13.0
Uttarakhand 9277 2821 30.4 6.1 15.8 1,703,137 10 1,091 547 5.9 456 4.9 563 6.1 1015 10.9 240 31/08/2011 360 3.9
Himachal Pradesh 7921 1770 22.3 4.5 11.4 1,439,212 7 866 339 4.3 391 4.9 477 6.0 516 6.5 47 31/07/2011 81 1.0
Jammu & Kashsmir 5951 2080 35.0 7.0 12.1 2,028,231 13 2,109 354 5.9 317 5.3 432 7.3 436 7.3 541 14/11/2011 622 10.5
TOTAL 1273289 242525 19.0 3.8 1413.2 1,109,850 1,128 886 52186 4.1 48579 3.8 52646 4.1 75405 5.9 21748   37261 2.9

References

<references/>