Indian law firms

From Legallypedia
Revision as of 01:06, 17 December 2016 by Kianganz (talk | contribs)
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

India's corporate law firm sector is still relatively young and includes a mix of sole proprietorships and firms of several hundred lawyers and dozens of partners.

The legal recruiters' salary table article contains information on how much some of these firms pay by way of retainer to recent graduates.

Data for firms marked with an asterisk (*) was directly confirmed by firms to Legally India in November 2016, while data marked with ** came via Asia Legal Business' 2016 survey of top 25 law firms.

All other law firm data and figures not marked courtesy of RSG India 2011 survey and may therefore be out of date. Please let us know via our contact form to let us know if any of these figures need updating.

Firm Total Partners Total lawyers Year est. RSG 2011 rank Headcount figure as at
Cyril Amarchand Mangaldas 91 557 2015 n/a 2016-11*
Khaitan & Co 98 501 1911 4 2016-11*
Shardul Amarchand Mangaldas 60 434 2015 n/a 2016-11*
AZB & Partners 40 370 2004 2 2016-11*
Luthra & Luthra 42 330 1989 5 2016-11*
J Sagar Associates 78 300 1991 3 2016-11*
Trilegal 26 220 2000 6 2016-11*
DSK Legal** 12 150 2001 7
MV Kini & Co** 11 150 2001 7
Desai & Diwanji** 28 190 1930 8
Nishith Desai Associates** 8 72 1984 8
Anand & Anand** 21 116 1923 10
Lakshmi Kumaran & Sridharan** 39 210 1985 10
S&R Associates* 12 65 2005 10 2016-11
Kochhar & Co** 42 172 1995 13
The Jaipuriars, Advocates and Consultants 2 10 2007
Mulla & Mulla** 14 122 1895 13
Bharucha & Partners 4 24 2008 15
Crawford Bayley & Co 17 100 1830 15
Majmudar & Co* 8 68 1943 15
Wadia Ghandy & Co** 36 134 1883 15
Dua Associates 40 190 1986 19
Economic Laws Practice** 28 119 2001 19
Fox Mandal** 36 156 1896 19
Platinum Partners 5 27 2008 19
Ace Jurix 1 20+ 1998 20
Talwar Thakore & Associates 6 22 2007 23
Thakker & Thakker 6 22 1990
Vaish Associates 12 102 1971 19
ALMT Legal 19 196 2000 25
Kanga & Co 12 50 1890 25
Tatva Legal 10 80 N.A. 25
Juris Corp* 10 50 2000 28
Rajani & Associates 7 30 1999 28
Rajinder Narain & Co 3 29 1954 28
DH Law 4 24 1997 31
P&A Associates 1 18 N.A. 31
Phoenix Legal 4 31 2008 31
Udwadia & Udeshi 9 50 1997 31
ARA Law 3 18 1996 35
HSA Advocates** 28 93 2003 39
Indus Law* 15 96 N.A. 35 2016-12-16
Tyabji Dayabhai 3 8 1872 35
India Law Services 4 25 1998 39
Lexygen 3 15 N.A. 39
ATC LAW GROUP OF INDIA* 6 48 1986 40
Ranjit Mondal & Associates* 2 6 2009 41
Samhita Legal* 2 15+ 2011
Solomon & Co. 6 50+ 1909
Hariani & Co. 12 80 1991
S K Bajoria & Co. 1 3 1990
Federal & Rashmikant 2 15 1990
Exponent-Attorneys at Law 2012
Dave & Girish 4 23 1978
Singhania & Co 17 140 1969
Seth Dua & Associates 6 25 1995
Advani And Co 6 28 1986
LVV Iyer 2 2 2002
Mundkur Law Partners 2 5 2007
Parekh & Co 3 31 1975
Wakhariya & Wakhariya 3 8 2000
Bhasin & Co 4 64 1970
Swarup & Co 2 9 1981
Finsec Law Advisors 2 8 2010
Vigil Juris 8 22 2005
International Law Affiliates 6 16 1998
Singhania & Partners 15 70 1999
Titus & Co 9 60 1997
Anup S Shah Law Firm* 5 35 1993
Gagrats And Co 8 45 1999
Krishnamurthy and Co** 13 85 1999
DeePLegaL no known information on firm, provide more 2 3 2007
Law Way Consultants 3 8 2011
Associated Law Advisers 4 20 1994
Argus Partners* 2 20 2009
Sahu & Co. 4 40 1971
Dipen Shah & Associates* 6 2002
Haresh Jagtiani & Associates
Tuli & Co 3 20 2001
SPAB & Co* 3 6 2009
M.G.Kumar Law Firm * 6 1987
IOTA IP PARTNERS
Juris Legal 2 220 2014
Rajasekaran Associates 1 5 2009
Justa Causa Legal Associates LLP* 2 6 2011