Difference between revisions of "Indian law firms"

From Legallypedia
Jump to navigation Jump to search
Line 109: Line 109:
 
|-
 
|-
 
| [[ATC LAW GROUP OF INDIA]]*||6||48||1986||40
 
| [[ATC LAW GROUP OF INDIA]]*||6||48||1986||40
 
+
|-
 +
| [[Ranjit Mondal & Associates]]*||12||6||2009||41
 
|-
 
|-
 
| [http://www.samhitalegal.in Samhita Legal]*||2||15+||2011||
 
| [http://www.samhitalegal.in Samhita Legal]*||2||15+||2011||

Revision as of 12:55, 18 September 2016

India's corporate law firm sector is still relatively young and includes a mix of sole proprietorships and firms of several hundred lawyers and dozens of partners.

The legal recruiters' salary table article contains information on how much some of these firms pay by way of retainer to recent graduates.


All law firm data and figures courtesy of RSG India, unless indicated otherwise. Data for firms marked with an asterisk (*) was directly confirmed by firms to Legally India.

M.G.Kumar Law Firm||*||6||1987||
Firm Total Partners Total lawyers Year est. RSG 2011 rank
Amarchand Mangaldas* 48 545 1917 1
AZB & Partners 20 220 2004 2
J Sagar Associates 40 225 1991 3
Khaitan & Co* 45 250 1911 4
Luthra & Luthra* 23 234 1989 5
Trilegal 23 142 2000 6
DSK Legal* 14 75 2001 7
Desai & Diwanji 16 142 1930 8
Nishith Desai Associates 6 71 1984 8
Anand & Anand 9 59 1923 10
Lakshmi Kumaran & Sridharan 20 120 1985 10
ANUATION 5 20
S&R Associates 5 40 2005 10
Kochhar & Co 20 180 1995 13
The Jaipuriars, Advocates and Consultants 2 10 2007
Mulla & Mulla 15 115 1895 13
Bharucha & Partners 4 24 2008 15
Crawford Bayley & Co 17 100 1830 15
Majmudar & Co* 8 68 1943 15
Wadia Ghandy & Co 13 112 1883 15
Dua Associates 40 190 1986 19
Economic Laws Practice 18 62 2001 19
Fox Mandal 50 400 1896 19
Platinum Partners 5 27 2008 19
Ace Jurix 1 20+ 1998 20
Talwar Thakore & Associates 6 22 2007 23
Thakker & Thakker 6 22 1990
Vaish Associates 12 102 1971 19
ALMT Legal 19 196 2000 25
Kanga & Co 12 50 1890 25
Tatva Legal 10 80 N.A. 25
Juris Corp* 10 50 2000 28
Rajani & Associates 7 30 1999 28
Rajinder Narain & Co 3 29 1954 28
DH Law 4 24 1997 31
P&A Associates 1 18 N.A. 31
Phoenix Legal 4 31 2008 31
Udwadia & Udeshi 9 50 1997 31
ARA Law 3 18 1996 35
Hemant Sahai Associates 8 48 2003 39
Indus Law 8 49 N.A. 35
Tyabji Dayabhai 3 8 1872 35
India Law Services 4 25 1998 39
Lexygen 3 15 N.A. 39
ATC LAW GROUP OF INDIA* 6 48 1986 40
Ranjit Mondal & Associates* 12 6 2009 41
Samhita Legal* 2 15+ 2011
Solomon & Co. 6 50+ 1909
Hariani & Co. 12 80 1991
S K Bajoria & Co. 1 3 1990
Federal & Rashmikant 2 15 1990
Exponent-Attorneys at Law 2012
Dave & Girish 4 23 1978
Singhania & Co 17 140 1969
Seth Dua & Associates 6 25 1995
Advani And Co 6 28 1986
LVV Iyer 2 2 2002
Mundkur Law Partners 2 5 2007
Parekh & Co 3 31 1975
Wakhariya & Wakhariya 3 8 2000
Bhasin & Co 4 64 1970
Swarup & Co 2 9 1981
Finsec Law Advisors 2 8 2010
Vigil Juris 8 22 2005
International Law Affiliates 6 16 1998
Singhania & Partners 15 70 1999
Titus & Co 9 60 1997
Anup S Shah Law Firm* 5 35 1993
Gagrats And Co 8 45 1999
Krishnamurthy and Co* 3 60 (approx) 1999
DeePLegaL no known information on firm, provide more 2 3 2007
Law Way Consultants 3 8 2011
Associated Law Advisers 4 20 1994
Argus Partners* 2 20 2009
Sahu & Co. 4 40 1971
Dipen Shah & Associates* 6 2002
Haresh Jagtiani & Associates
Tuli & Co 3 20 2001
SPAB & Co* 3 6 2009
IOTA IP PARTNERS*
Juris Legal* 2 220 2014
RAJASEKARAN ASSOCIATES* 1 5 2009
[[Justa Causa Legal Associates LLP]]* 2 6 2011