<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.legallyindia.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=122.182.4.107</id>
	<title>Legallypedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.legallyindia.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=122.182.4.107"/>
	<link rel="alternate" type="text/html" href="https://www.legallyindia.com/wiki/Special:Contributions/122.182.4.107"/>
	<updated>2026-08-24T11:47:14Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://www.legallyindia.com/w/index.php?title=MPL_2_calendar&amp;diff=1294</id>
		<title>MPL 2 calendar</title>
		<link rel="alternate" type="text/html" href="https://www.legallyindia.com/w/index.php?title=MPL_2_calendar&amp;diff=1294"/>
		<updated>2010-10-22T09:13:29Z</updated>

		<summary type="html">&lt;p&gt;122.182.4.107: Minor Error&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{MPL 2 box}}&lt;br /&gt;
This is a month wise calendar of the second season of the [[Mooting Premier League]]. Also, have a look at the comprehensive [[MPL 2010-11 Tournament Information|tournament information table]] for more information. &lt;br /&gt;
&lt;br /&gt;
==October 2010==&lt;br /&gt;
&lt;br /&gt;
* 22-24 October: 3rd [[Justice Hidayatullah Memorial National Moot Court Competition]]&lt;br /&gt;
* 22-24 October: [[Foreign Direct Investment International Moot Competition, California]]&lt;br /&gt;
* 28-30 October: [[John Marshall Law School International Moot Court Competition in Information Technology and Privacy Law, Chicago]]&lt;br /&gt;
&lt;br /&gt;
==November 2010==&lt;br /&gt;
&lt;br /&gt;
* 12–14 November: [[Stetson International Environmental Moot Court Competition South India Rounds|Surana &amp;amp; Surana India South-India Round of Stetson International Environmental Law Moot Court Competition]].&lt;br /&gt;
* 26–28 November: [[Stetson International Environmental Moot Court Competition South India Rounds|Surana &amp;amp; Surana India North-India Round of Stetson International Environmental Law Moot Court Competition]].&lt;br /&gt;
* 26-28 November: [[NLIU Juris Corp Moot Court Competition]]&lt;br /&gt;
&lt;br /&gt;
==December 2010==&lt;br /&gt;
&lt;br /&gt;
* 11-13 December: [[Oxford International Media Law Moot Court Competition]]&lt;br /&gt;
* 27-29 December: [[National Moot Court Competition, Bar Council of India Trust]].&lt;br /&gt;
&lt;br /&gt;
==January 2011==&lt;br /&gt;
&lt;br /&gt;
* 14-16 January: [[KK Luthra Memorial Moot Court Competition, CLC New Delhi]]&lt;br /&gt;
* [[Philip C. Jessup International Law Moot North India Rounds|Philip C. Jessup North India Rounds]]&lt;br /&gt;
* [[Philip C. Jessup International Law Moot South India Rounds|Philip C. Jessup South India Rounds]]&lt;br /&gt;
* [[MM Singhvi Memorial Bar Council of India International Law Moot Court Competition, NLU Jodhpur|MM Singhvi moot, NLU Jodhpur]]&lt;br /&gt;
&lt;br /&gt;
==February 2011==&lt;br /&gt;
&lt;br /&gt;
* 4-9 February: [[ICC International Commercial Mediation Moot Court Competition, Paris|ICC Moot, Paris]]&lt;br /&gt;
* 9-13 February: [[GNLU International Moot Court Competition]]&lt;br /&gt;
* 11-13 February: [[DM Harish Memorial Government Law College International Moot Court Competition|DM Harish Moot, GLC]]&lt;br /&gt;
* [[Surana &amp;amp; Surana National Corporate Law Moot|Surana Corporate Moot]]&lt;br /&gt;
* [[Surana &amp;amp; Surana International Technology Law Moot]]&lt;br /&gt;
* [[Commonwealth Moot Court Competition|Commonwealth Moot]]&lt;br /&gt;
&lt;br /&gt;
==March 2011==&lt;br /&gt;
&lt;br /&gt;
* 1-6 March: [[ELSA Moot Court Competition on WTO Law, Asian rounds]]&lt;br /&gt;
* 14-18 March: [[Frankfurt International Arbitration Moot Court Competition|Frankfurt International Arbitration Moot]]&lt;br /&gt;
* 17-20 March: [[Stetson International Environmental Moot Court Competition|Stetson World Rounds]]  &lt;br /&gt;
* 18-19 March: [[Oxford International IPR Moot Court Competition|Oxford IPR Moot]]&lt;br /&gt;
* 20-26 March: [[Philip C. Jessup International Law Moot|Philip C. Jessup White and Case International Rounds]]&lt;br /&gt;
* 30 March - 2 April: [[Oxford International Media Law Moot Court Competition|Oxford Media Law Moot]]&lt;br /&gt;
* [[SP Sathe Moot Court Competition, ILS Pune|SP Sathe Moot, ILS Pune]]&lt;br /&gt;
* [[Amity Moot Court Competition]]&lt;br /&gt;
* [[Red Cross International Humanitarian Law Moot|Red Cross Moot]]&lt;br /&gt;
* [[KLA Moot Court Competition, Kerala|KLA Moot, Kerala]]&lt;br /&gt;
&lt;br /&gt;
==April 2011==&lt;br /&gt;
&lt;br /&gt;
* 4-10 April: [[Willem C. Vis (East) International Commercial Arbitration Moot, Hong Kong|Willem C. Vis (East), Hong Kong]]&lt;br /&gt;
* 15-21 April: [[Willem C. Vis International Commercial Arbitration Moot, Vienna|Willem C. Vis, Vienna]]&lt;br /&gt;
* [[Pro Bono Enviro National Moot Court Competition, SOEL Chennai]]&lt;br /&gt;
* [[International Criminal Court (ICC) Trial Competition The Hague|ICC Trial Moot, The Hague]] &lt;br /&gt;
* [[NFCG-Nalsar Moot Court Competition on Corporate Governance|NFCG-Nalsar Moot on Corporate Governance]]&lt;br /&gt;
&lt;br /&gt;
==May 2011==&lt;br /&gt;
&lt;br /&gt;
* [[ELSA Moot Court Competition on WTO Law|ELSA WTO Moot]]&lt;br /&gt;
* [[NLSIU International Arbitration Moot Court|NLS International Arbitration]]&lt;br /&gt;
&lt;br /&gt;
==June==&lt;br /&gt;
* 3-5 June [[Manfred_Lachs_Space_Moot_Court_Competition_Sydney_Rounds|Manfred Lachs Space Moot, Asia Pacific rounds, Indonesia]]&lt;br /&gt;
&lt;br /&gt;
==October==&lt;br /&gt;
* 4-6 October [[Manfred Lachs Space Moot Court Competition]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category: Moot court competitions]]&lt;/div&gt;</summary>
		<author><name>122.182.4.107</name></author>
	</entry>
	<entry>
		<id>https://www.legallyindia.com/w/index.php?title=Mooting_Premier_League_2010-11_moot_court_competitions&amp;diff=839</id>
		<title>Mooting Premier League 2010-11 moot court competitions</title>
		<link rel="alternate" type="text/html" href="https://www.legallyindia.com/w/index.php?title=Mooting_Premier_League_2010-11_moot_court_competitions&amp;diff=839"/>
		<updated>2010-09-26T20:42:30Z</updated>

		<summary type="html">&lt;p&gt;122.182.4.107: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&#039;&#039;Version 2.04 Stable&#039;&#039;: This is the fourth list of Moots and Scoring Criteria for [[MPL 2]]. The only change in the List of Moots is the addition of the [[NLIU Juris Corp Moot Court Competition]] to Tier 5. On there are substantial changes in the Scoring Criteria for Tier 3, 4 and 5 Competitions. &lt;br /&gt;
&lt;br /&gt;
Also, have a look at the [[Mooting League Table - 2010/11| MPL 2 Mooting League Table]].&lt;br /&gt;
&lt;br /&gt;
Total number of Moots – 53 | Tier 1 – 4 Moots | Tier 2- 4 Moots | Tier 3- 8 Moots | Tier 4- 15 Moots | Tier 5- 22 Moots|&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Tier 1 - Global Championships ===&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;These include the world finals most prestigious moot court competitions in the world and other world contests involving rigorous competition and wide participation.&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
* [[Manfred_Lachs_Space_Moot_Court_Competition#World_Finals|Manfred Lachs Space Moot, World Finals]]&lt;br /&gt;
* [[Philip C. Jessup International Law Moot|Philip C. Jessup, Washington]]&lt;br /&gt;
* [[Willem C. Vis (East) International Commercial Arbitration Moot, Hong Kong|Willem C. Vis (East), Hong Kong]]&lt;br /&gt;
* [[Willem C. Vis International Commercial Arbitration Moot, Vienna|Willem C. Vis, Vienna]]&lt;br /&gt;
 &lt;br /&gt;
=== Tier 2 - World Class ===&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;These are the widely recognised international mooting events where a substantial number of Indian teams participate. These moots enjoy worldwide reputation among law students.&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
* [[International Criminal Court (ICC) Trial Competition The Hague|ICC Trial Moot, The Hague]] &lt;br /&gt;
* [[Manfred_Lachs_Space_Moot_Court_Competition_Sydney_Rounds|Manfred Lachs Space Moot, Sydney rounds]]&lt;br /&gt;
* [[Red Cross International Humanitarian Law Moot|Red Cross Moot]]&lt;br /&gt;
* [[Stetson International Environmental Moot Court Competition|Stetson World Rounds]]&lt;br /&gt;
&lt;br /&gt;
=== Tier 3 - Elite Class ===&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;These mooting events are the best of the elite national contests and some of them are the gateway to the Global Championships/World-class moots in the above tiers.&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
* [[National Moot Court Competition, Bar Council of India Trust|Bar Council of India moot]]&lt;br /&gt;
* [[DM Harish Memorial Government Law College International Moot Court Competition|DM Harish Moot, GLC]]&lt;br /&gt;
* [[Henry Dunant Memorial Moot Court Competition|Henry Dunant Moot (India qualification rounds to Red Cross Moot)]]&lt;br /&gt;
* [[Oxford International Media Law Moot Court Competition|Oxford Media Law Moot]]&lt;br /&gt;
* [[Philip C. Jessup International Law Moot North India Rounds|Philip C. Jessup North India Rounds]]&lt;br /&gt;
* [[Philip C. Jessup International Law Moot South India Rounds|Philip C. Jessup South India Rounds]]&lt;br /&gt;
* [[Stetson International Environmental Moot Court Competition North India Rounds|Stetson North India Rounds]]&lt;br /&gt;
* [[Stetson International Environmental Moot Court Competition South India Rounds|Stetson South India Rounds]]&lt;br /&gt;
&lt;br /&gt;
=== Tier 4 - National Challengers ===&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Most of the contests in this Tier see participation from the top Indian Law Schools. A large number of them have also carved a niche for themselves in the national mooting scene.&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
* [[Amity Moot Court Competition]]&lt;br /&gt;
* [[Commonwealth Moot Court Competition|Commonwealth Moot]]&lt;br /&gt;
* [[ELSA Moot Court Competition on WTO Law|ELSA WTO Moot]]&lt;br /&gt;
* [[GNLU International Moot Court Competition|GNLU International Moot]]&lt;br /&gt;
* [[International Infrastructure and Construction Law Arbitration Moot (IICLAM)|IICLAM Competition]]&lt;br /&gt;
* [[ISRO National Funding Round to Manfred Lachs Space Moot|ISRO Manfred Lachs funding rounds]]&lt;br /&gt;
* [[KK Luthra Memorial Moot Court Competition, CLC New Delhi|KK Luthra Criminal Law Moot, Delhi]]&lt;br /&gt;
* [[KLA Moot Court Competition, Kerala|KLA Moot, Kerala]]&lt;br /&gt;
* [[MM Singhvi Memorial Bar Council of India International Law Moot Court Competition, NLU Jodhpur|MM Singhvi moot, NLU Jodhpur]]&lt;br /&gt;
* [[Nani Palkhiwala Memorial National Tax Moot Court, GLC Mumbai|Nani Palkhiwala Tax Moot, GLC]]&lt;br /&gt;
* [[NLSIU International Arbitration Moot Court|NLS International Arbitration]]&lt;br /&gt;
* [[NUJS Herbert Smith National Corporate Law Moot Court Competition|NUJS Herbert Smith Corporate Moot]]&lt;br /&gt;
* [[Oxford International Media Law Moot Court Competition|Oxford Media Law Moot]] &#039;&#039;&#039;National Qualifiers&#039;&#039;&#039;&lt;br /&gt;
* [[Surana &amp;amp; Surana National Corporate Law Moot|Surana Corporate Moot]]&lt;br /&gt;
* [[Surana &amp;amp; Surana International Technology Law Moot|Surana International Technology Moot]]&lt;br /&gt;
&lt;br /&gt;
== Tier 5 - Best of the Rest ==&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;A varied tier that includes good domestic competitions that a range of Indian law schools take part, as well as prestigious international competitions that see only little Indian law school participation.&#039;&#039;&#039; &lt;br /&gt;
&lt;br /&gt;
=== Domestic Moots === &lt;br /&gt;
&lt;br /&gt;
* [[GH Raisoni Law School Moot Court Competition|GH Raisoni Moot]]&lt;br /&gt;
* [[Justice Hidayatullah Memorial National Moot Court Competition|Justice Hidayatullah Memorial Moot]]&lt;br /&gt;
* [[NFCG-Nalsar Moot Court Competition on Corporate Governance|NFCG-Nalsar Moot on Corporate Governance]]&lt;br /&gt;
* [[Nalsar Justice Bodh Raj Sawhney Moot Court Competition|Nalsar BR Sawhney Moot]]&lt;br /&gt;
* &#039;&#039;&#039;[[NLIU Juris Corp Moot Court Competition]]&#039;&#039;&#039;&lt;br /&gt;
* [[NLIU Tankha Moot Court Competition|NLIU Tankha Moot]]&lt;br /&gt;
* [[NLU Antitrust Moot Court Competition, NLU Jodhpur|NLU Antitrust Moot]]&lt;br /&gt;
* [[All India Corporate Law Moot Court Competition, NLU Delhi|NLU Delhi All India Corporate Moot]]&lt;br /&gt;
* [[Pro Bono Enviro National Moot Court Competition, SOEL Chennai|Pro Bono Enviro Moot SOEL Chennai]]&lt;br /&gt;
* [[Rizvi Moot Court Competition|Rizvi Moot]]&lt;br /&gt;
* [[SP Sathe Moot Court Competition, ILS Pune|SP Sathe Moot, ILS Pune]]&lt;br /&gt;
* [[Surana &amp;amp; Surana International Minority Rights Moot]] &lt;br /&gt;
* [[Surana &amp;amp; Surana National Trial Advocacy Moot#North India round|Surana Trial Advocacy Moot, North India round]]&lt;br /&gt;
* [[Surana &amp;amp; Surana National Trial Advocacy#South India round|Surana Trial Advocacy Moot, South India round]]&lt;br /&gt;
* [[ULC Bangalore All India Moot Court Competition|ULC Bangalore Moot]]&lt;br /&gt;
&lt;br /&gt;
=== International Moots ===&lt;br /&gt;
&#039;&#039;&#039;These moots are internationally prestigious but only currently see limited participation, and are therefore counted on par with Tier 5 moots. This recognises that winning such a competition is noteworthy but that it would not be fair to disadvantage colleges that could not afford to attend these. For example, only three Indian teams participated in ELSA Asian rounds last year, ICC Mediation Paris saw only 4 Indian teams, Frankfurt International Arbitration only three Indian teams, Maritime International Arbitration in Sydney only two Indian teams, and Oxford IPR saw only two to three Indian teams last year.&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
* [[ELSA Moot Court Competition on WTO Law, Asian rounds|ELSA WTO Asian rounds]]&lt;br /&gt;
* [[Foreign Direct Investment International Moot Competition, California]]&lt;br /&gt;
* [[ICC International Commercial Mediation Moot Court Competition, Paris|ICC Moot, Paris]]&lt;br /&gt;
* [[John Marshall Law School International Moot Court Competition in Information Technology and Privacy Law, Chicago]]&lt;br /&gt;
* [[Frankfurt International Arbitration Moot Court Competition|Frankfurt International Arbitration Moot]] &lt;br /&gt;
* [[Maritime International Arbitration Moot Court Competition, Sydney|Maritime International Arbitration Moot, Sydney]] &lt;br /&gt;
* [[Oxford International IPR Moot Court Competition|Oxford IPR Moot]]&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;Note: In future, if any other Moot is found to be satisfying the criteria of a given Tier, the Moot shall be included in that Tier. Also, if any of the Moots in the List warrant a change in the Tier due valid reasons, the changes shall be made.&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
==Scoring criteria==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{|  border=&amp;quot;2&amp;quot; cellspacing=&amp;quot;0&amp;quot; cellpadding=&amp;quot;2&amp;quot; width=&amp;quot;674&amp;quot;&amp;lt;tbody&amp;gt; &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Category/Tiers&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Tier 1 - Global Championships&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Tier 2 - World Class&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Tier 3 - Elite Class&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Tier 4 - National Challengers&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Tier 5 - Best of the Rest&amp;lt;/strong&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Best team&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 40 points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 30 points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 20 points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 15 points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 10 points&lt;br /&gt;
|- &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Runners-up&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 35 points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 25 points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &#039;&#039;&#039;10&#039;&#039;&#039; points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &#039;&#039;&#039;8&#039;&#039;&#039; points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &#039;&#039;&#039;5&#039;&#039;&#039; points&lt;br /&gt;
|- &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Best Orator / Memorial / Researcher&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 30 points each&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 20 points each&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 10 points each&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 7 points each&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 5 points each&lt;br /&gt;
|- &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Semi finalists&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 25 points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 15 points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &#039;&#039;&#039;5&#039;&#039;&#039; points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &#039;&#039;&#039;4&#039;&#039;&#039; points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &#039;&#039;&#039;3&#039;&#039;&#039; points&lt;br /&gt;
|- &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Quarter Finalists&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 20 points*&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | N/A&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | N/A&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | N/A&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | N/A&lt;br /&gt;
|- &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Octa Finalists&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 15 points*&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | N/A&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | N/A&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | N/A&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | N/A&lt;br /&gt;
|- &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;strong&amp;gt;Honourable Mention/Other equivalent awards&amp;lt;/strong&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 10 points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 5 points&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | N/A&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | N/A&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | Int&#039;l Moots: 3 points&lt;br /&gt;
|- &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;lt;em&amp;gt;Stats&amp;lt;/em&amp;gt;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;amp;#160;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;amp;#160;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;amp;#160;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;amp;#160;&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | &amp;amp;#160;&lt;br /&gt;
|- &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | Number of competitions&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 4&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 4&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 8&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 13&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 22&lt;br /&gt;
|- &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | Total possible points for winners&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 160&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 120&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 160&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 195&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 220&lt;br /&gt;
|- &lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | Total points for runners-up&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 140&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 100&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 80&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 120&lt;br /&gt;
|  valign=&amp;quot;top&amp;quot; | 110&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
- *Points for Quarter Finalists and Octa Finalists shall not apply to the Manfred Lachs Space Law Moot- World Finals&lt;/div&gt;</summary>
		<author><name>122.182.4.107</name></author>
	</entry>
	<entry>
		<id>https://www.legallyindia.com/w/index.php?title=Mooting_Premier_League_2010-11_moot_court_competitions&amp;diff=838</id>
		<title>Mooting Premier League 2010-11 moot court competitions</title>
		<link rel="alternate" type="text/html" href="https://www.legallyindia.com/w/index.php?title=Mooting_Premier_League_2010-11_moot_court_competitions&amp;diff=838"/>
		<updated>2010-09-26T20:36:47Z</updated>

		<summary type="html">&lt;p&gt;122.182.4.107: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&#039;&#039;Version 2.04 Stable&#039;&#039;: This is the fourth list of Moots and Scoring Criteria for [[MPL 2]]. The only change in the List of Moots is the addition of the [[NLIU Juris Corp Moot Court Competition]] to Tier 5. On there are substantial changes in the Scoring Criteria for Tier 3, 4 and 5 Competitions. &lt;br /&gt;
&lt;br /&gt;
Total number of Moots – 53 | Tier 1 – 4 Moots | Tier 2- 4 Moots | Tier 3- 8 Moots | Tier 4- 15 Moots | Tier 5- 22 Moots|&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Tier 1 - Global Championships ===&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;These include the world finals most prestigious moot court competitions in the world and other world contests involving rigorous competition and wide participation.&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
* [[Manfred_Lachs_Space_Moot_Court_Competition#World_Finals|Manfred Lachs Space Moot, World Finals]]&lt;br /&gt;
* [[Philip C. Jessup International Law Moot|Philip C. Jessup, Washington]]&lt;br /&gt;
* [[Willem C. Vis (East) International Commercial Arbitration Moot, Hong Kong|Willem C. Vis (East), Hong Kong]]&lt;br /&gt;
* [[Willem C. Vis International Commercial Arbitration Moot, Vienna|Willem C. Vis, Vienna]]&lt;br /&gt;
 &lt;br /&gt;
=== Tier 2 - World Class ===&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;These are the widely recognised international mooting events where a substantial number of Indian teams participate. These moots enjoy worldwide reputation among law students.&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
* [[International Criminal Court (ICC) Trial Competition The Hague|ICC Trial Moot, The Hague]] &lt;br /&gt;
* [[Manfred_Lachs_Space_Moot_Court_Competition_Sydney_Rounds|Manfred Lachs Space Moot, Sydney rounds]]&lt;br /&gt;
* [[Red Cross International Humanitarian Law Moot|Red Cross Moot]]&lt;br /&gt;
* [[Stetson International Environmental Moot Court Competition|Stetson World Rounds]]&lt;br /&gt;
&lt;br /&gt;
=== Tier 3 - Elite Class ===&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;These mooting events are the best of the elite national contests and some of them are the gateway to the Global Championships/World-class moots in the above tiers.&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
* [[National Moot Court Competition, Bar Council of India Trust|Bar Council of India moot]]&lt;br /&gt;
* [[DM Harish Memorial Government Law College International Moot Court Competition|DM Harish Moot, GLC]]&lt;br /&gt;
* [[Henry Dunant Memorial Moot Court Competition|Henry Dunant Moot (India qualification rounds to Red Cross Moot)]]&lt;br /&gt;
* [[Oxford International Media Law Moot Court Competition|Oxford Media Law Moot]]&lt;br /&gt;
* [[Philip C. Jessup International Law Moot North India Rounds|Philip C. Jessup North India Rounds]]&lt;br /&gt;
* [[Philip C. Jessup International Law Moot South India Rounds|Philip C. Jessup South India Rounds]]&lt;br /&gt;
* [[Stetson International Environmental Moot Court Competition North India Rounds|Stetson North India Rounds]]&lt;br /&gt;
* [[Stetson International Environmental Moot Court Competition South India Rounds|Stetson South India Rounds]]&lt;br /&gt;
&lt;br /&gt;
=== Tier 4 - National Challengers ===&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Most of the contests in this Tier see participation from the top Indian Law Schools. A large number of them have also carved a niche for themselves in the national mooting scene.&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
* [[Amity Moot Court Competition]]&lt;br /&gt;
* [[Commonwealth Moot Court Competition|Commonwealth Moot]]&lt;br /&gt;
* [[ELSA Moot Court Competition on WTO Law|ELSA WTO Moot]]&lt;br /&gt;
* [[GNLU International Moot Court Competition|GNLU International Moot]]&lt;br /&gt;
* [[International Infrastructure and Construction Law Arbitration Moot (IICLAM)|IICLAM Competition]]&lt;br /&gt;
* [[ISRO National Funding Round to Manfred Lachs Space Moot|ISRO Manfred Lachs funding rounds]]&lt;br /&gt;
* [[KK Luthra Memorial Moot Court Competition, CLC New Delhi|KK Luthra Criminal Law Moot, Delhi]]&lt;br /&gt;
* [[KLA Moot Court Competition, Kerala|KLA Moot, Kerala]]&lt;br /&gt;
* [[MM Singhvi Memorial Bar Council of India International Law Moot Court Competition, NLU Jodhpur|MM Singhvi moot, NLU Jodhpur]]&lt;br /&gt;
* [[Nani Palkhiwala Memorial National Tax Moot Court, GLC Mumbai|Nani Palkhiwala Tax Moot, GLC]]&lt;br /&gt;
* [[NLSIU International Arbitration Moot Court|NLS International Arbitration]]&lt;br /&gt;
* [[NUJS Herbert Smith National Corporate Law Moot Court Competition|NUJS Herbert Smith Corporate Moot]]&lt;br /&gt;
* [[Oxford International Media Law Moot Court Competition|Oxford Media Law Moot]] &#039;&#039;&#039;National Qualifiers&#039;&#039;&#039;&lt;br /&gt;
* [[Surana &amp;amp; Surana National Corporate Law Moot|Surana Corporate Moot]]&lt;br /&gt;
* [[Surana &amp;amp; Surana International Technology Law Moot|Surana International Technology Moot]]&lt;br /&gt;
&lt;br /&gt;
